Row Wrapper 2
619AI: Southern Comfort
Capacity
About
619AI: 2BR / 2BA / 5 Guests / Close to City Pool / Gas Grill / No Pets Allowed / Golf Cart Accessible / Parking for 3 Vehicles and/or watercraft
**No parking in road
This charming duplex sits in quiet area of town which is golf cart accessible and has plenty of room to enjoy your vacation with an open floor plan. The full kitchen is stocked with cookware and utensils and has an island for extra prep area. The dining table has seating for 6. The living area has a large sectional for guests, TV, cable and Wifi. (BR1) has a Queen bed, TV and storage for your beach attire. The bathroom is in the hallway and has a shower/tub combination unit. (BR2) has a Twin over Full bunk bed, TV storage for clothing with a private en-suite bathroom that has a shower only, no tub.The laundry room is on the ground level and has a washer, dryer and utility sink. It has a great Patio area with outdoor seating to enjoy time outside while you cook on the gas grill. Sip coffee from the front balcony and enjoy the bay breeze. You can catch glimpses of the ships going through the channel from the road. Plenty of parking for a boat. Across the street is the city pool and dog park. Down the road is the Nature Preserve. You are a minutes drive from shops and restaurants and about a mile to the beach. Bring the boat and pets and enjoy Port A.
BR1-Queen
BR2-Twin over Full bunk bed
*Please click on the bedroom configuration icon (white circle with arrows) in the top right corner to see bigger pictures, house plans and property slide show at bottom. Click on icon again when finished to return to previous page.
*Take advantage of our golf cart rentals for fun, easy access to the beach with Port A flare.
*No pets allowed
*Parking for 3 vehicles, no parking on road
*Minimum age to rent is 25 years
Y068
City of Port Aransas Registration: 258138
Features
Amenities
- Winter Texan
View by Bedrooms
- Bedroom 1
- Bedroom 2
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $137 /nt | 2 $137 /nt | 3 $137 /nt | 4 $137 /nt | 5 $199 /nt | 6 $199 /nt | |
7 $187 /nt | 8 $187 /nt | 9 $187 /nt | 10 $187 /nt | 11 $187 /nt | 12 $249 /nt | 13 $249 /nt |
14 $224 /nt | 15 $224 /nt | 16 $224 /nt | 17 $224 /nt | 18 $224 /nt | 19 $249 /nt | 20 $249 /nt |
21 $187 /nt | 22 $187 /nt | 23 $187 /nt | 24 $187 /nt | 25 $187 /nt | 26 $199 /nt | 27 $199 /nt |
28 $187 /nt | 29 $187 /nt | 30 $187 /nt | 31 $187 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $187 /nt | 2 $199 /nt | 3 $199 /nt | ||||
4 $187 /nt | 5 $187 /nt | 6 $187 /nt | 7 $187 /nt | 8 $187 /nt | 9 $199 /nt | 10 $199 /nt |
11 $187 /nt | 12 $187 /nt | 13 $187 /nt | 14 $187 /nt | 15 $187 /nt | 16 $199 /nt | 17 $199 /nt |
18 $187 /nt | 19 $187 /nt | 20 $187 /nt | 21 $187 /nt | 22 $187 /nt | 23 $249 /nt | 24 $249 /nt |
25 $187 /nt | 26 $187 /nt | 27 $187 /nt | 28 $187 /nt | 29 $187 /nt | 30 $199 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $199 /nt | ||||||
2 $187 /nt | 3 $187 /nt | 4 $187 /nt | 5 $187 /nt | 6 $187 /nt | 7 $199 /nt | 8 $199 /nt |
9 $187 /nt | 10 $187 /nt | 11 $187 /nt | 12 $187 /nt | 13 $187 /nt | 14 $199 /nt | 15 $199 /nt |
16 $187 /nt | 17 $187 /nt | 18 $187 /nt | 19 $187 /nt | 20 $187 /nt | 21 $199 /nt | 22 $199 /nt |
23 $187 /nt | 24 $187 /nt | 25 $187 /nt | 26 $187 /nt | 27 $249 /nt | 28 $249 /nt | 29 $249 /nt |
30 $249 /nt | 31 $224 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $224 /nt | 2 $224 /nt | 3 $224 /nt | 4 $237 /nt | 5 $237 /nt | ||
6 $224 /nt | 7 $224 /nt | 8 $224 /nt | 9 $224 /nt | 10 $224 /nt | 11 $237 /nt | 12 $237 /nt |
13 $224 /nt | 14 $237 /nt | 15 $237 /nt | 16 $237 /nt | 17 $237 /nt | 18 $261 /nt | 19 $261 /nt |
20 $237 /nt | 21 $237 /nt | 22 $237 /nt | 23 $237 /nt | 24 $237 /nt | 25 $261 /nt | 26 $261 /nt |
27 $237 /nt | 28 $237 /nt | 29 $237 /nt | 30 $237 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $274 /nt | 2 $274 /nt | 3 $274 /nt | ||||
4 $274 /nt | 5 $274 /nt | 6 $274 /nt | 7 $274 /nt | 8 $249 /nt | 9 $261 /nt | 10 $261 /nt |
11 $249 /nt | 12 $249 /nt | 13 $249 /nt | 14 $249 /nt | 15 $249 /nt | 16 $261 /nt | 17 $261 /nt |
18 $249 /nt | 19 $249 /nt | 20 $249 /nt | 21 $249 /nt | 22 $249 /nt | 23 $261 /nt | 24 $261 /nt |
25 $249 /nt | 26 $249 /nt | 27 $249 /nt | 28 $249 /nt | 29 $249 /nt | 30 $261 /nt | 31 $261 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $237 /nt | 2 $237 /nt | 3 $237 /nt | 4 $237 /nt | 5 $237 /nt | 6 $261 /nt | 7 $261 /nt |
8 $237 /nt | 9 $237 /nt | 10 $237 /nt | 11 $237 /nt | 12 $237 /nt | 13 $261 /nt | 14 $261 /nt |
15 $224 /nt | 16 $224 /nt | 17 $224 /nt | 18 $224 /nt | 19 $224 /nt | 20 $237 /nt | 21 $237 /nt |
22 $224 /nt | 23 $224 /nt | 24 $224 /nt | 25 $224 /nt | 26 $224 /nt | 27 $237 /nt | 28 $237 /nt |
29 $224 /nt | 30 $224 /nt | 31 $224 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $224 /nt | 2 $249 /nt | 3 $249 /nt | 4 $249 /nt | |||
5 $249 /nt | 6 $224 /nt | 7 $224 /nt | 8 $224 /nt | 9 $224 /nt | 10 $237 /nt | 11 $237 /nt |
12 $224 /nt | 13 $224 /nt | 14 $224 /nt | 15 $224 /nt | 16 $224 /nt | 17 $237 /nt | 18 $237 /nt |
19 $224 /nt | 20 $224 /nt | 21 $224 /nt | 22 $224 /nt | 23 $224 /nt | 24 $237 /nt | 25 $237 /nt |
26 $224 /nt | 27 $224 /nt | 28 $224 /nt | 29 $224 /nt | 30 $224 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $174 /nt | 2 $174 /nt | |||||
3 $162 /nt | 4 $162 /nt | 5 $162 /nt | 6 $162 /nt | 7 $162 /nt | 8 $174 /nt | 9 $174 /nt |
10 $162 /nt | 11 $162 /nt | 12 $162 /nt | 13 $162 /nt | 14 $162 /nt | 15 $174 /nt | 16 $174 /nt |
17 $162 /nt | 18 $162 /nt | 19 $162 /nt | 20 $162 /nt | 21 $162 /nt | 22 $174 /nt | 23 $174 /nt |
24 $162 /nt | 25 $162 /nt | 26 $162 /nt | 27 $162 /nt | 28 $162 /nt | 29 $174 /nt | 30 $174 /nt |
31 $162 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $162 /nt | 2 $162 /nt | 3 $162 /nt | 4 $162 /nt | 5 $174 /nt | 6 $174 /nt | |
7 $162 /nt | 8 $162 /nt | 9 $162 /nt | 10 $162 /nt | 11 $162 /nt | 12 $174 /nt | 13 $174 /nt |
14 $162 /nt | 15 $162 /nt | 16 $162 /nt | 17 $162 /nt | 18 $162 /nt | 19 $174 /nt | 20 $174 /nt |
21 $162 /nt | 22 $162 /nt | 23 $162 /nt | 24 $199 /nt | 25 $199 /nt | 26 $199 /nt | 27 $199 /nt |
28 $199 /nt | 29 $162 /nt | 30 $162 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $137 /nt | 2 $137 /nt | 3 $149 /nt | 4 $149 /nt | |||
5 $137 /nt | 6 $137 /nt | 7 $137 /nt | 8 $137 /nt | 9 $137 /nt | 10 $149 /nt | 11 $149 /nt |
12 $137 /nt | 13 $137 /nt | 14 $137 /nt | 15 $137 /nt | 16 $137 /nt | 17 $149 /nt | 18 $149 /nt |
19 $137 /nt | 20 $137 /nt | 21 $137 /nt | 22 $187 /nt | 23 $187 /nt | 24 $187 /nt | 25 $187 /nt |
26 $187 /nt | 27 $187 /nt | 28 $187 /nt | 29 $187 /nt | 30 $187 /nt | 31 $187 /nt |