Row Wrapper 2
AC310: Blackie's Texas Slam: Redfish
Capacity
About
AC310: 3BR / 2BA / 8 Guests / Charcoal Grill / No pets allowed / Golf cart accessible / Parking for 4 cars/watercraft
**New listing- Be the first to leave a review**
Brand new home on stilts in a central location of town with ample parking for your truck/trailer/boat. Up the side stairs to the front of the home, you will see the outdoor seating on the balcony where you can sit and enjoy your morning cup of coffee. Upon entering this home you will see the open living area with a couch, TV, Wifi, cable and 2 accent chairs. The dining table has seating for 6 and additional 2 stools at the bar. The full kitchen will meet your cooking needs with spacious countertops, white appliances, pots, pans and cooking utensils. The washer and dryer are tucked neatly in a hall closet. The bunk room (BR1) has 2 sets of Twin bunk beds. The guest room (BR2) has a Queen bed and shares a hall bath with the bunk room with a shower/tub unit. The master bedroom (BR3) has a Queen bed and an en-suite bathroom with a shower/tub unit. Bring your family and the boat and come enjoy everything Port A has to offer.
BR1-2 sets Twin bunk beds
BR2-Queen
BR3-Queen
*Take advantage of our golf cart rentals for fun, easy access to the beach with Port A flare.
*NO pets allowed
*Parking for 3-4 vehicles and/or watercraft, NO parking in road
K043
City of Port Aransas Registration: 184270-310
*Minimum age to rent is 25 years
Features
Amenities
- Winter Texan
View by Bedrooms
- Bedroom 1
- Bedroom 2
- Bedroom 3
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 $175 /nt | 8 $175 /nt | 9 $175 /nt | 10 $175 /nt | 11 $175 /nt | 12 $191 /nt | 13 $191 /nt |
14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $175 /nt | 18 $175 /nt | 19 $191 /nt | 20 $191 /nt |
21 $175 /nt | 22 $175 /nt | 23 $175 /nt | 24 $175 /nt | 25 $175 /nt | 26 $191 /nt | 27 $191 /nt |
28 $175 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | 2 $175 /nt | 3 $175 /nt | 4 $175 /nt | 5 $255 /nt | 6 $255 /nt | |
7 $239 /nt | 8 $239 /nt | 9 $239 /nt | 10 $239 /nt | 11 $239 /nt | 12 $319 /nt | 13 $319 /nt |
14 $287 /nt | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 $239 /nt | 16 $255 /nt | 17 $255 /nt |
18 $239 /nt | 19 $239 /nt | 20 $239 /nt | 21 $239 /nt | 22 | 23 | 24 |
25 | 26 $239 /nt | 27 $239 /nt | 28 $239 /nt | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 $239 /nt | 4 $239 /nt | 5 $239 /nt | 6 $239 /nt | 7 $255 /nt | 8 $255 /nt |
9 $239 /nt | 10 $239 /nt | 11 $239 /nt | 12 $239 /nt | 13 $239 /nt | 14 $255 /nt | 15 $255 /nt |
16 $239 /nt | 17 $239 /nt | 18 $239 /nt | 19 $239 /nt | 20 $239 /nt | 21 $255 /nt | 22 $255 /nt |
23 $239 /nt | 24 $239 /nt | 25 $239 /nt | 26 $239 /nt | 27 | 28 | 29 |
30 | 31 $258 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $258 /nt | 2 $258 /nt | 3 $258 /nt | 4 $288 /nt | 5 $288 /nt | ||
6 $258 /nt | 7 $258 /nt | 8 $258 /nt | 9 $258 /nt | 10 $258 /nt | 11 $288 /nt | 12 $288 /nt |
13 $258 /nt | 14 $288 /nt | 15 $288 /nt | 16 $288 /nt | 17 $288 /nt | 18 $352 /nt | 19 $352 /nt |
20 $288 /nt | 21 $288 /nt | 22 $288 /nt | 23 $288 /nt | 24 $288 /nt | 25 $352 /nt | 26 $352 /nt |
27 $288 /nt | 28 $288 /nt | 29 $288 /nt | 30 $288 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $351 /nt | 2 $351 /nt | 3 $351 /nt | ||||
4 $351 /nt | 5 $351 /nt | 6 $351 /nt | 7 $351 /nt | 8 $319 /nt | 9 $335 /nt | 10 $335 /nt |
11 $319 /nt | 12 $319 /nt | 13 $319 /nt | 14 | 15 | 16 | 17 |
18 $319 /nt | 19 $319 /nt | 20 $319 /nt | 21 $319 /nt | 22 $319 /nt | 23 $335 /nt | 24 $335 /nt |
25 $319 /nt | 26 $319 /nt | 27 $319 /nt | 28 $319 /nt | 29 $319 /nt | 30 $335 /nt | 31 $335 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $288 /nt | 2 $288 /nt | 3 $288 /nt | 4 $288 /nt | 5 $288 /nt | 6 $352 /nt | 7 $352 /nt |
8 $288 /nt | 9 $288 /nt | 10 $288 /nt | 11 $288 /nt | 12 $288 /nt | 13 $352 /nt | 14 $352 /nt |
15 $287 /nt | 16 $287 /nt | 17 $287 /nt | 18 $287 /nt | 19 $287 /nt | 20 $303 /nt | 21 $303 /nt |
22 $287 /nt | 23 $287 /nt | 24 $287 /nt | 25 $287 /nt | 26 $287 /nt | 27 $303 /nt | 28 $303 /nt |
29 $287 /nt | 30 $287 /nt | 31 $287 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $287 /nt | 2 $319 /nt | 3 $319 /nt | 4 $319 /nt | |||
5 $319 /nt | 6 $287 /nt | 7 $287 /nt | 8 $287 /nt | 9 $287 /nt | 10 $303 /nt | 11 $303 /nt |
12 $287 /nt | 13 $287 /nt | 14 $287 /nt | 15 $287 /nt | 16 $287 /nt | 17 $303 /nt | 18 $303 /nt |
19 $287 /nt | 20 $287 /nt | 21 $287 /nt | 22 $287 /nt | 23 $287 /nt | 24 $303 /nt | 25 $303 /nt |
26 $287 /nt | 27 $287 /nt | 28 $287 /nt | 29 $287 /nt | 30 $287 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $223 /nt | 2 $223 /nt | |||||
3 $207 /nt | 4 $207 /nt | 5 $207 /nt | 6 $207 /nt | 7 $207 /nt | 8 $223 /nt | 9 $223 /nt |
10 $207 /nt | 11 $207 /nt | 12 $207 /nt | 13 $207 /nt | 14 $207 /nt | 15 $223 /nt | 16 $223 /nt |
17 $207 /nt | 18 $207 /nt | 19 $207 /nt | 20 $207 /nt | 21 $207 /nt | 22 $223 /nt | 23 $223 /nt |
24 $207 /nt | 25 $207 /nt | 26 $207 /nt | 27 $207 /nt | 28 $207 /nt | 29 $223 /nt | 30 $223 /nt |
31 $207 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $207 /nt | 2 $207 /nt | 3 $207 /nt | 4 $207 /nt | 5 $223 /nt | 6 $223 /nt | |
7 $207 /nt | 8 $207 /nt | 9 $207 /nt | 10 $207 /nt | 11 $207 /nt | 12 $223 /nt | 13 $223 /nt |
14 $207 /nt | 15 $207 /nt | 16 $207 /nt | 17 $207 /nt | 18 $207 /nt | 19 $223 /nt | 20 $223 /nt |
21 $207 /nt | 22 $207 /nt | 23 $207 /nt | 24 $207 /nt | 25 $207 /nt | 26 $223 /nt | 27 $223 /nt |
28 $207 /nt | 29 $207 /nt | 30 $207 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | 2 $175 /nt | 3 $191 /nt | 4 $191 /nt | |||
5 $175 /nt | 6 $175 /nt | 7 $175 /nt | 8 $175 /nt | 9 $175 /nt | 10 $191 /nt | 11 $191 /nt |
12 $175 /nt | 13 $175 /nt | 14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $191 /nt | 18 $191 /nt |
19 $175 /nt | 20 $175 /nt | 21 $175 /nt | 22 $175 /nt | 23 $175 /nt | 24 $191 /nt | 25 $191 /nt |
26 $175 /nt | 27 $175 /nt | 28 $175 /nt | 29 $175 /nt | 30 $175 /nt | 31 $191 /nt |