Row Wrapper 2
CW428: Doodle Digs
Capacity
About
CW428: 3BR / 2BA / 10 Guests / Shared Pool / Small Pets Allowed / Charcoal Grill / Golf Cart Accessible / Parking for 3 vehicles and watercraft
Enjoy this newly decorated island home on stilts with ample parking for 3 vehicles &/or your watercraft. The full kitchen is comprised of stainless steel appliances, fridge with ice maker, pantry, spacious counter space for prepping meals, Keurig coffee maker and stocked with basic pots, pans, dishes and utensils. Savor your fresh meals at the dining table with seating for 8 and additional seating for 3 at the bar. The open living area has two couches (one makes into a sleeper) and a loveseat, made for relaxing while watching sports or a movie on the TV with cable and Wifi. The full size washer and dryer are tucked neatly in the hall for your convenience. The three spacious bedrooms allow plenty of room for a large family and your beach attire. (BR1) Master bedroom has a King size bed, nightstands, wall mounted TV, dresser and accent chair. The en-suite bathroom has double vanities and a tub/shower combination. The guest bedroom (BR2) has a Queen size bed, nightstand, dresser, wall mount TV and closet. The bunk room (BR3) has a Twin over Full bunk bed and 2 separate Twin beds with a closet, nightstand and wall mount TV. Both rooms share a hallway bath with a tub/shower combination. You will love to sit on this shaded balcony and enjoy the ocean breeze while sipping your coffee or adult beverage. The shared pool is located just across from the house. This home is centrally located to downtown and has a 15 minute walking distance to beach.
BR1-King
BR2-Queen
BR3-Twin over Full bunk bed, 2 Twin beds
sofa sleeper in living room
*Please click on the bedroom configuration icon (white circle with arrows) in the top right corner to see bigger pictures, house plans and property slide show at bottom. Click on icon again when finished to return to previous page.
*Take advantage of our golf cart rentals for fun, easy access to the beach with Port A flare.
*Pets allowed
*Parking for 3 vehicles and watercraft, NO parking in road
*Minimum age to rent is 25 years
K006
City of Port Aransas Registration: 379615
Features
Amenities
- Winter Texan
View by Bedrooms
- Bedroom 1
- Bedroom 2
- Bedroom 3
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $203 /nt |
17 $186 /nt | 18 $186 /nt | 19 $186 /nt | 20 $186 /nt | 21 $186 /nt | 22 | 23 |
24 $186 /nt | 25 $186 /nt | 26 $186 /nt | 27 $186 /nt | 28 $186 /nt | 29 $203 /nt | 30 $203 /nt |
31 $186 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $186 /nt | 2 $186 /nt | 3 $186 /nt | 4 $186 /nt | 5 $203 /nt | 6 $203 /nt | |
7 $186 /nt | 8 $186 /nt | 9 $186 /nt | 10 $186 /nt | 11 $186 /nt | 12 | 13 |
14 $186 /nt | 15 $186 /nt | 16 $186 /nt | 17 $186 /nt | 18 $186 /nt | 19 $203 /nt | 20 $203 /nt |
21 $186 /nt | 22 $186 /nt | 23 $186 /nt | 24 $186 /nt | 25 $186 /nt | 26 $203 /nt | 27 $203 /nt |
28 $186 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $186 /nt | 2 $186 /nt | 3 | 4 | 5 | 6 | |
7 $254 /nt | 8 $254 /nt | 9 $254 /nt | 10 $254 /nt | 11 $254 /nt | 12 $339 /nt | 13 $339 /nt |
14 $305 /nt | 15 $305 /nt | 16 $305 /nt | 17 $305 /nt | 18 $305 /nt | 19 $339 /nt | 20 $339 /nt |
21 $254 /nt | 22 $254 /nt | 23 $254 /nt | 24 $254 /nt | 25 $254 /nt | 26 $271 /nt | 27 $271 /nt |
28 $254 /nt | 29 $254 /nt | 30 $254 /nt | 31 $254 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $254 /nt | 2 $271 /nt | 3 $271 /nt | ||||
4 $254 /nt | 5 $254 /nt | 6 $254 /nt | 7 $254 /nt | 8 $254 /nt | 9 $271 /nt | 10 $271 /nt |
11 $254 /nt | 12 $254 /nt | 13 $254 /nt | 14 $254 /nt | 15 $254 /nt | 16 $271 /nt | 17 $271 /nt |
18 $254 /nt | 19 $254 /nt | 20 $254 /nt | 21 $254 /nt | 22 $254 /nt | 23 $339 /nt | 24 $339 /nt |
25 $254 /nt | 26 $254 /nt | 27 $254 /nt | 28 $254 /nt | 29 $254 /nt | 30 $271 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $271 /nt | ||||||
2 $254 /nt | 3 $254 /nt | 4 $254 /nt | 5 $254 /nt | 6 $254 /nt | 7 $271 /nt | 8 $271 /nt |
9 $254 /nt | 10 $254 /nt | 11 $254 /nt | 12 $254 /nt | 13 $254 /nt | 14 $271 /nt | 15 $271 /nt |
16 $254 /nt | 17 $254 /nt | 18 $254 /nt | 19 $254 /nt | 20 $254 /nt | 21 $271 /nt | 22 $271 /nt |
23 $254 /nt | 24 $254 /nt | 25 $254 /nt | 26 $254 /nt | 27 $339 /nt | 28 $339 /nt | 29 $339 /nt |
30 $339 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 $305 /nt | 11 $322 /nt | 12 $322 /nt |
13 $305 /nt | 14 $322 /nt | 15 $322 /nt | 16 $322 /nt | 17 $322 /nt | 18 $356 /nt | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $356 /nt |
27 $322 /nt | 28 $322 /nt | 29 $322 /nt | 30 $322 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $373 /nt | 2 $373 /nt | 3 $373 /nt | ||||
4 $373 /nt | 5 $373 /nt | 6 $373 /nt | 7 $373 /nt | 8 $339 /nt | 9 $356 /nt | 10 $356 /nt |
11 $339 /nt | 12 $339 /nt | 13 $339 /nt | 14 $339 /nt | 15 $339 /nt | 16 $356 /nt | 17 $356 /nt |
18 | 19 | 20 | 21 | 22 $339 /nt | 23 $356 /nt | 24 $356 /nt |
25 $339 /nt | 26 $339 /nt | 27 $339 /nt | 28 $339 /nt | 29 $339 /nt | 30 $356 /nt | 31 $356 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 $322 /nt | 11 $322 /nt | 12 $322 /nt | 13 $356 /nt | 14 $356 /nt |
15 $305 /nt | 16 $305 /nt | 17 $305 /nt | 18 $305 /nt | 19 $305 /nt | 20 $322 /nt | 21 $322 /nt |
22 $305 /nt | 23 $305 /nt | 24 $305 /nt | 25 $305 /nt | 26 $305 /nt | 27 $322 /nt | 28 $322 /nt |
29 $305 /nt | 30 $305 /nt | 31 $305 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $305 /nt | 2 $339 /nt | 3 $339 /nt | 4 $339 /nt | |||
5 $339 /nt | 6 $305 /nt | 7 $305 /nt | 8 $305 /nt | 9 $305 /nt | 10 $322 /nt | 11 $322 /nt |
12 $305 /nt | 13 $305 /nt | 14 $305 /nt | 15 $305 /nt | 16 $305 /nt | 17 $322 /nt | 18 $322 /nt |
19 $305 /nt | 20 $305 /nt | 21 $305 /nt | 22 $305 /nt | 23 $305 /nt | 24 $322 /nt | 25 $322 /nt |
26 $305 /nt | 27 $305 /nt | 28 $305 /nt | 29 $305 /nt | 30 $305 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $237 /nt | 2 $237 /nt | |||||
3 $220 /nt | 4 $220 /nt | 5 $220 /nt | 6 $220 /nt | 7 $220 /nt | 8 $237 /nt | 9 $237 /nt |
10 $220 /nt | 11 $220 /nt | 12 $220 /nt | 13 $220 /nt | 14 $220 /nt | 15 $237 /nt | 16 $237 /nt |
17 $220 /nt | 18 $220 /nt | 19 $220 /nt | 20 $220 /nt | 21 $220 /nt | 22 $237 /nt | 23 $237 /nt |
24 $220 /nt | 25 $220 /nt | 26 $220 /nt | 27 $220 /nt | 28 $220 /nt | 29 $237 /nt | 30 $237 /nt |
31 $220 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $220 /nt | 2 $220 /nt | 3 $220 /nt | 4 $220 /nt | 5 $237 /nt | 6 $237 /nt | |
7 $220 /nt | 8 $220 /nt | 9 $220 /nt | 10 $220 /nt | 11 $220 /nt | 12 $237 /nt | 13 $237 /nt |
14 $220 /nt | 15 $220 /nt | 16 $220 /nt | 17 $220 /nt | 18 $220 /nt | 19 $237 /nt | 20 $237 /nt |
21 $220 /nt | 22 $220 /nt | 23 $220 /nt | 24 $220 /nt | 25 $220 /nt | 26 $237 /nt | 27 $237 /nt |
28 $220 /nt | 29 $220 /nt | 30 $220 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $186 /nt | 2 $186 /nt | 3 $203 /nt | 4 $203 /nt | |||
5 $186 /nt | 6 $186 /nt | 7 $186 /nt | 8 $186 /nt | 9 $186 /nt | 10 $203 /nt | 11 $203 /nt |
12 $186 /nt | 13 $186 /nt | 14 $186 /nt | 15 $186 /nt | 16 $186 /nt | 17 $203 /nt | 18 $203 /nt |
19 $186 /nt | 20 $186 /nt | 21 $186 /nt | 22 $186 /nt | 23 $186 /nt | 24 $203 /nt | 25 $203 /nt |
26 $186 /nt | 27 $186 /nt | 28 $186 /nt | 29 $186 /nt | 30 $186 /nt | 31 $203 /nt |