Row Wrapper 2
IR-B: Island Retreat #B
Capacity
About
IR-B: 1BR / 1 BA / 4 Guests / 2 Shared Community Pools / 2 Boardwalks / No Pets Allowed / Golf Cart Accessible *Golf carts will have to be parked in the overflow parking area no exceptions* / Parking Passes for 1 Vehicle Only, Strictly Enforced
***MINIMUM AGE TO RENT IS 25 YEARS***
**Strictly NO PETS allowed. Subject to fine and removal from property**
Perfect for your basic vacation! This is a newly remodeled 1st-floor unit, located near downtown Port Aransas, Palmilla golf course, shopping, beach access, restaurants and nightlife. The kitchen is equipped with stainless steel appliances, granite countertops, a microwave, a regular drip coffee pot, crockpot, dishes, basic pots, pans, and utensils. The dining table has seating for four. Lounge in the living area on the modern sectional with chaise (that converts to a sleeper sofa) and accent chair while watching a movie on the wall-mounted TV. The bedroom contains a King bed, nightstands, chest for your beach attire, wall-mounted TV and an en-suite bathroom with a vanity and tub/shower.
Amenities include: TV, wireless internet, access to shared BBQ pits and picnic areas, laundry facilities, 2 boardwalks to the beach, 2 shared pools. Parking for 2 vehicles, strictly enforced
1 KingÂ
Queen Sofa Sleeper
* Laundry facilities on the premises are open 24 hours. *
*NO PETS ALLOWED STRICTLY ENFORCED
* Parking Passes for 1 Vehicles Only
*Minimum age to rent is 25 years
STR # IRCOAB
Features
Amenities
- Boardwalk to Beach
- Winter Texan
- Pets Not Allowed
View by Bedrooms
- 1 Bedroom Unit
- Bedroom 1
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 $158 /nt | 12 | 13 | 14 | 15 | 16 | 17 $269 /nt |
18 $193 /nt | 19 $193 /nt | 20 $193 /nt | 21 $193 /nt | 22 $193 /nt | 23 $257 /nt | 24 $257 /nt |
25 $193 /nt | 26 $183 /nt | 27 $183 /nt | 28 $183 /nt | 29 $228 /nt | 30 $228 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 $241 /nt | 5 $228 /nt | 6 $192 /nt | 7 $232 /nt | 8 $232 /nt |
9 $192 /nt | 10 $192 /nt | 11 $203 /nt | 12 $203 /nt | 13 | 14 | 15 |
16 $192 /nt | 17 $192 /nt | 18 $192 /nt | 19 $192 /nt | 20 $203 /nt | 21 $232 /nt | 22 $232 /nt |
23 $192 /nt | 24 $192 /nt | 25 $203 /nt | 26 $203 /nt | 27 $207 /nt | 28 $244 /nt | 29 $244 /nt |
30 $203 /nt | 31 $203 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $193 /nt | 2 $193 /nt | 3 $197 /nt | 4 $227 /nt | 5 $227 /nt | ||
6 $183 /nt | 7 $183 /nt | 8 $183 /nt | 9 $183 /nt | 10 $183 /nt | 11 $210 /nt | 12 $210 /nt |
13 $183 /nt | 14 $183 /nt | 15 $152 /nt | 16 $152 /nt | 17 $152 /nt | 18 $160 /nt | 19 $160 /nt |
20 $152 /nt | 21 $152 /nt | 22 $152 /nt | 23 $152 /nt | 24 $152 /nt | 25 $160 /nt | 26 $160 /nt |
27 $152 /nt | 28 $152 /nt | 29 $152 /nt | 30 $152 /nt | 31 $152 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $248 /nt | 2 $248 /nt | |||||
3 $248 /nt | 4 $152 /nt | 5 $152 /nt | 6 $152 /nt | 7 $152 /nt | 8 $178 /nt | 9 $178 /nt |
10 $169 /nt | 11 $169 /nt | 12 $169 /nt | 13 $169 /nt | 14 $169 /nt | 15 $178 /nt | 16 $178 /nt |
17 $169 /nt | 18 $169 /nt | 19 $169 /nt | 20 $169 /nt | 21 $169 /nt | 22 $178 /nt | 23 $178 /nt |
24 $169 /nt | 25 $169 /nt | 26 $169 /nt | 27 $169 /nt | 28 $169 /nt | 29 $178 /nt | 30 $178 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $147 /nt | 2 $147 /nt | 3 $147 /nt | 4 $147 /nt | 5 $147 /nt | 6 $169 /nt | 7 $169 /nt |
8 $147 /nt | 9 $169 /nt | 10 $169 /nt | 11 $169 /nt | 12 $169 /nt | 13 $195 /nt | 14 $195 /nt |
15 $169 /nt | 16 $169 /nt | 17 $169 /nt | 18 $169 /nt | 19 $169 /nt | 20 $195 /nt | 21 $195 /nt |
22 $169 /nt | 23 $169 /nt | 24 $169 /nt | 25 $169 /nt | 26 $169 /nt | 27 $195 /nt | 28 $195 /nt |
29 $169 /nt | 30 $169 /nt | 31 $169 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $169 /nt | 2 $169 /nt | 3 $195 /nt | 4 $195 /nt | |||
5 $169 /nt | 6 $169 /nt | 7 $169 /nt | 8 $169 /nt | 9 $169 /nt | 10 $195 /nt | 11 $195 /nt |
12 $169 /nt | 13 $169 /nt | 14 $169 /nt | 15 $169 /nt | 16 $169 /nt | 17 $195 /nt | 18 $195 /nt |
19 $169 /nt | 20 $169 /nt | 21 $169 /nt | 22 $185 /nt | 23 $185 /nt | 24 $185 /nt | 25 $185 /nt |
26 $185 /nt | 27 $169 /nt | 28 $169 /nt | 29 $169 /nt | 30 $169 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $156 /nt | 2 $156 /nt | |||||
3 $143 /nt | 4 $143 /nt | 5 $143 /nt | 6 $143 /nt | 7 $174 /nt | 8 $190 /nt | 9 $190 /nt |
10 $174 /nt | 11 $174 /nt | 12 $174 /nt | 13 $174 /nt | 14 $174 /nt | 15 $190 /nt | 16 $190 /nt |
17 $174 /nt | 18 $174 /nt | 19 $174 /nt | 20 $237 /nt | 21 $237 /nt | 22 $237 /nt | 23 $237 /nt |
24 $237 /nt | 25 $237 /nt | 26 $237 /nt | 27 $237 /nt | 28 $237 /nt | 29 $237 /nt | 30 $237 /nt |
31 $237 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $351 /nt | 2 $351 /nt | 3 $346 /nt | 4 $259 /nt | 5 $262 /nt | 6 $277 /nt | |
7 $274 /nt | 8 $277 /nt | 9 $271 /nt | 10 $274 /nt | 11 $283 /nt | 12 $300 /nt | 13 $313 /nt |
14 $309 /nt | 15 $312 /nt | 16 $297 /nt | 17 $307 /nt | 18 $313 /nt | 19 $325 /nt | 20 $334 /nt |
21 $319 /nt | 22 $312 /nt | 23 $309 /nt | 24 $316 /nt | 25 $325 /nt | 26 $332 /nt | 27 $344 /nt |
28 $328 /nt | 29 $325 /nt | 30 $322 /nt | 31 $326 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $341 /nt | 2 $357 /nt | 3 $370 /nt | ||||
4 $354 /nt | 5 $345 /nt | 6 $349 /nt | 7 $352 /nt | 8 $370 /nt | 9 $392 /nt | 10 $402 /nt |
11 $387 /nt | 12 $373 /nt | 13 $383 /nt | 14 $384 /nt | 15 $445 /nt | 16 $476 /nt | 17 $483 /nt |
18 $464 /nt | 19 $452 /nt | 20 $413 /nt | 21 $403 /nt | 22 $413 /nt | 23 $441 /nt | 24 $451 /nt |
25 $406 /nt | 26 $390 /nt | 27 $371 /nt | 28 $351 /nt | 29 $357 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $475 /nt | 2 $496 /nt | |||||
3 $437 /nt | 4 $410 /nt | 5 $400 /nt | 6 $399 /nt | 7 $406 /nt | 8 $454 /nt | 9 $480 /nt |
10 $382 /nt | 11 $370 /nt | 12 $382 /nt | 13 $351 /nt | 14 $357 /nt | 15 $413 /nt | 16 $465 /nt |
17 $346 /nt | 18 $311 /nt | 19 $374 /nt | 20 $305 /nt | 21 $316 /nt | 22 $395 /nt | 23 $433 /nt |
24 $218 /nt | 25 $200 /nt | 26 $230 /nt | 27 $195 /nt | 28 $337 /nt | 29 $417 /nt | 30 $447 /nt |
31 $301 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $279 /nt | 2 $168 /nt | 3 $153 /nt | 4 $195 /nt | 5 $291 /nt | 6 $283 /nt | |
7 $144 /nt | 8 $144 /nt | 9 $144 /nt | 10 $144 /nt | 11 $175 /nt | 12 $305 /nt | 13 $298 /nt |
14 $144 /nt | 15 $144 /nt | 16 $144 /nt | 17 $144 /nt | 18 $186 /nt | 19 $319 /nt | 20 $323 /nt |
21 $168 /nt | 22 $144 /nt | 23 $144 /nt | 24 $144 /nt | 25 $211 /nt | 26 $344 /nt | 27 $339 /nt |
28 $174 /nt | 29 $144 /nt | 30 $144 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $144 /nt | 2 $213 /nt | 3 $342 /nt | 4 $347 /nt | |||
5 $183 /nt | 6 $151 /nt | 7 $144 /nt | 8 $144 /nt | 9 $213 /nt | 10 $344 /nt | 11 $342 /nt |
12 $188 /nt | 13 $157 /nt | 14 $144 /nt | 15 $151 /nt | 16 $241 /nt | 17 $375 /nt | 18 $370 /nt |
19 $231 /nt | 20 $195 /nt | 21 $182 /nt | 22 $183 /nt | 23 $269 /nt | 24 $553 /nt | 25 $546 /nt |
26 $407 /nt | 27 $365 /nt | 28 $193 /nt | 29 $189 /nt | 30 $273 /nt | 31 $384 /nt |
The stay was awesome, I will be booking again in the future. The only issue i found was the Toilet did run some and you had to jiggle the handle to get it to stop. Other than that the place was exactly how it was on the website.