Row Wrapper 2
IR13: Turtle Dune
Capacity
About
IR13: Studio Efficiency / 1BR / 1BA / 4 Guests / 2 Shared Community Pools / 2 Boardwalks / Shared Charcoal Grills / No Pets Allowed / Golf Cart Accessible *Golf carts will have to be parked in the overflow parking area no exceptions* / Parking Passes for 1 Vehicle Only, Strictly Enforced
***MINIMUM AGE TO RENT IS 25 YEARS***
**Strictly NO PETS allowed. Subject to fine and removal from property**
Turtle Dune at Island Retreat is a newly remodeled first floor efficiency condo, that sits very close to one of the two shared pools at the complex.
The kitchen has sleek Stainless steel microwave, two burner cooktop, a full size refrigerator and both a Keurig type and a regular drip coffee maker. A small dining table with two chairs, a comfy sofa with a matching side chair.
Relax in the two plush queen size beds in the room, along with a flat screen TV, WIFI and cable. The bathroom has an area with a pocket door that separates the sink / dressing area from the tiled walk-in shower / toilet area.
This unit is decorated in calming hues of ocean blues & sand-colored tans, you will feel so relaxed and refreshed after a few nights stay at Turtle Dune, you may never want to go home...
Take advantage of the convenient location to all-day fun in the sun across the boardwalk to the beach or a short walk to the shared pool. Amenities include: TV, WIFI, access to Charcoal BBQ pits and picnic areas, laundry facilities, 2 boardwalks to the beach and 2 shared pools.
Don't delay, book your get a way today at Turtle Dune #13 at Island Retreat.
2 Full Beds
* Laundry facilities on the premises are open 24 hours. *
*NO PETS ALLOWED STRICTLY INFORCED
* Parking Passes for 1 Vehicles Only
*Minimum age to rent is 25 years
STR #
Features
Amenities
- Boardwalk to Beach
- Pets Not Allowed
View by Bedrooms
- 1 Bedroom Unit
- Bedroom 1
View
- Resort View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 $126 /nt | 13 | 14 | 15 $126 /nt | 16 | 17 |
18 $170 /nt | 19 $170 /nt | 20 $170 /nt | 21 $170 /nt | 22 $170 /nt | 23 $227 /nt | 24 $227 /nt |
25 $170 /nt | 26 $161 /nt | 27 $161 /nt | 28 $161 /nt | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 $202 /nt | 6 $170 /nt | 7 $205 /nt | 8 $205 /nt |
9 $170 /nt | 10 $170 /nt | 11 $179 /nt | 12 $179 /nt | 13 $179 /nt | 14 $205 /nt | 15 $205 /nt |
16 $170 /nt | 17 $170 /nt | 18 $170 /nt | 19 $170 /nt | 20 $179 /nt | 21 $205 /nt | 22 $205 /nt |
23 $170 /nt | 24 $170 /nt | 25 $179 /nt | 26 $179 /nt | 27 $183 /nt | 28 | 29 |
30 | 31 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $170 /nt | 3 $174 /nt | 4 $200 /nt | 5 $200 /nt | ||
6 $161 /nt | 7 $161 /nt | 8 $161 /nt | 9 $161 /nt | 10 $161 /nt | 11 $186 /nt | 12 $186 /nt |
13 $161 /nt | 14 $161 /nt | 15 $135 /nt | 16 $135 /nt | 17 $135 /nt | 18 $141 /nt | 19 $141 /nt |
20 $135 /nt | 21 $135 /nt | 22 $135 /nt | 23 $135 /nt | 24 $135 /nt | 25 $141 /nt | 26 $141 /nt |
27 $135 /nt | 28 $135 /nt | 29 $135 /nt | 30 $135 /nt | 31 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $219 /nt | 2 $219 /nt | |||||
3 $219 /nt | 4 $135 /nt | 5 $135 /nt | 6 $135 /nt | 7 $135 /nt | 8 $157 /nt | 9 $157 /nt |
10 $150 /nt | 11 $150 /nt | 12 $150 /nt | 13 $150 /nt | 14 $150 /nt | 15 $157 /nt | 16 $157 /nt |
17 $150 /nt | 18 $150 /nt | 19 $150 /nt | 20 $150 /nt | 21 $150 /nt | 22 $157 /nt | 23 $157 /nt |
24 $150 /nt | 25 $150 /nt | 26 $150 /nt | 27 $150 /nt | 28 $150 /nt | 29 $157 /nt | 30 $157 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $130 /nt | 2 $130 /nt | 3 $130 /nt | 4 $130 /nt | 5 $130 /nt | 6 $150 /nt | 7 $150 /nt |
8 $130 /nt | 9 $149 /nt | 10 $149 /nt | 11 $149 /nt | 12 $149 /nt | 13 $172 /nt | 14 $172 /nt |
15 $149 /nt | 16 $149 /nt | 17 $149 /nt | 18 $149 /nt | 19 $149 /nt | 20 $172 /nt | 21 $172 /nt |
22 $149 /nt | 23 $149 /nt | 24 $149 /nt | 25 $149 /nt | 26 $149 /nt | 27 $172 /nt | 28 $172 /nt |
29 $149 /nt | 30 $149 /nt | 31 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | 2 $149 /nt | 3 $172 /nt | 4 $172 /nt | |||
5 $149 /nt | 6 $149 /nt | 7 $149 /nt | 8 $149 /nt | 9 $149 /nt | 10 $172 /nt | 11 $172 /nt |
12 $149 /nt | 13 $149 /nt | 14 $149 /nt | 15 $149 /nt | 16 $149 /nt | 17 $172 /nt | 18 $172 /nt |
19 $149 /nt | 20 $149 /nt | 21 $149 /nt | 22 $163 /nt | 23 $163 /nt | 24 $163 /nt | 25 $163 /nt |
26 $163 /nt | 27 $149 /nt | 28 $149 /nt | 29 $149 /nt | 30 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $138 /nt | 2 $138 /nt | |||||
3 $126 /nt | 4 $126 /nt | 5 $126 /nt | 6 $126 /nt | 7 $154 /nt | 8 $167 /nt | 9 $167 /nt |
10 $154 /nt | 11 $154 /nt | 12 $154 /nt | 13 $154 /nt | 14 $154 /nt | 15 $167 /nt | 16 $167 /nt |
17 $154 /nt | 18 $154 /nt | 19 $154 /nt | 20 $209 /nt | 21 $209 /nt | 22 $209 /nt | 23 $209 /nt |
24 $209 /nt | 25 $209 /nt | 26 $209 /nt | 27 $209 /nt | 28 $209 /nt | 29 $209 /nt | 30 $209 /nt |
31 $209 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $311 /nt | 2 $311 /nt | 3 $304 /nt | 4 $228 /nt | 5 $231 /nt | 6 $245 /nt | |
7 $241 /nt | 8 $244 /nt | 9 $239 /nt | 10 $241 /nt | 11 $251 /nt | 12 $265 /nt | 13 $276 /nt |
14 $274 /nt | 15 $274 /nt | 16 $262 /nt | 17 $271 /nt | 18 $276 /nt | 19 $287 /nt | 20 $296 /nt |
21 $281 /nt | 22 $276 /nt | 23 $274 /nt | 24 $278 /nt | 25 $287 /nt | 26 $293 /nt | 27 $303 /nt |
28 $290 /nt | 29 $284 /nt | 30 $284 /nt | 31 $289 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $302 /nt | 2 $316 /nt | 3 $326 /nt | ||||
4 $313 /nt | 5 $303 /nt | 6 $309 /nt | 7 $313 /nt | 8 $326 /nt | 9 $345 /nt | 10 $357 /nt |
11 $341 /nt | 12 $331 /nt | 13 $338 /nt | 14 $339 /nt | 15 $392 /nt | 16 $419 /nt | 17 $428 /nt |
18 $410 /nt | 19 $400 /nt | 20 $364 /nt | 21 $357 /nt | 22 $364 /nt | 23 $390 /nt | 24 $396 /nt |
25 $358 /nt | 26 $345 /nt | 27 $328 /nt | 28 $309 /nt | 29 $315 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $420 /nt | 2 $437 /nt | |||||
3 $388 /nt | 4 $363 /nt | 5 $357 /nt | 6 $356 /nt | 7 $358 /nt | 8 $402 /nt | 9 $424 /nt |
10 $339 /nt | 11 $326 /nt | 12 $339 /nt | 13 $311 /nt | 14 $316 /nt | 15 $365 /nt | 16 $412 /nt |
17 $305 /nt | 18 $277 /nt | 19 $329 /nt | 20 $272 /nt | 21 $280 /nt | 22 $350 /nt | 23 $384 /nt |
24 $193 /nt | 25 $176 /nt | 26 $202 /nt | 27 $171 /nt | 28 $298 /nt | 29 $370 /nt | 30 $396 /nt |
31 $266 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $251 /nt | 2 $151 /nt | 3 $146 /nt | 4 $174 /nt | 5 $259 /nt | 6 $251 /nt | |
7 $146 /nt | 8 $146 /nt | 9 $146 /nt | 10 $146 /nt | 11 $153 /nt | 12 $267 /nt | 13 $265 /nt |
14 $146 /nt | 15 $146 /nt | 16 $146 /nt | 17 $146 /nt | 18 $164 /nt | 19 $283 /nt | 20 $286 /nt |
21 $150 /nt | 22 $146 /nt | 23 $146 /nt | 24 $146 /nt | 25 $186 /nt | 26 $304 /nt | 27 $301 /nt |
28 $155 /nt | 29 $146 /nt | 30 $146 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $146 /nt | 2 $188 /nt | 3 $301 /nt | 4 $305 /nt | |||
5 $162 /nt | 6 $146 /nt | 7 $146 /nt | 8 $146 /nt | 9 $189 /nt | 10 $304 /nt | 11 $304 /nt |
12 $165 /nt | 13 $146 /nt | 14 $146 /nt | 15 $146 /nt | 16 $213 /nt | 17 $329 /nt | 18 $328 /nt |
19 $204 /nt | 20 $171 /nt | 21 $160 /nt | 22 $162 /nt | 23 $237 /nt | 24 $487 /nt | 25 $483 /nt |
26 $360 /nt | 27 $322 /nt | 28 $171 /nt | 29 $168 /nt | 30 $241 /nt | 31 $340 /nt |
Everything was very easy and set up for us. We had everything we needed and it was a great place to stay. Everything, beach, shops, restaurants, were an easy walk from the condo.