Row Wrapper 2
IR145: Island Retreat 145
Capacity
About
IR145: 1BR/ 1BA / 4 Guests / 2 Shared Community Pools / 2 Boardwalks / Shared Charcoal Grills / No Pets Allowed / Golf Cart Accessible / Parking for 2 Vehicles Only, Parking Passes Required
This is 2nd floor unit has modern decor throughout with a crisp, clean color pallet. The full kitchen has granite counter tops, ample lighting and white appliances including a dishwasher, refrigerator, stove/oven, microwave, coffee pot etc. The kitchen is also fully equipped with any necessary cook ware for your culinary needs. Just off of the kitchen is a dining table with seating for 4. It can also be used for a fun game of cards. The open, airy living space has plenty of seating for relaxing or entertaining with a tufted tan couch, 2 matching accent chairs with ottomans and a wall mounted TV. Just off of the living area is a private balcony with outdoor seating. Enjoy your morning coffee or evening glass of wine in the ocean breeze with a view of the Gulf. Back inside, the large bedroom has 2 Full beds, a nightstand, wall mounted TV, closet and chest for your beach attire. The full bath has a tub/shower for accommodating all guests. Located near downtown Port Aransas, the golf course, shopping, beach access and restaurants. Amenities include: TV, wireless internet, access to Charcoal BBQ pits and picnic areas, laundry facilities, 2 Boardwalks to the Beach, 2 Shared Community Pools.
2 Full Beds
* Laundry facilities on the premises are open during the day and closed at night. *
*Take advantage of our golf cart rentals for fun, easy access to the beach with Port A flare.
*No pets allowed
*Parking passes for 2 vehicles only
*Minimum age to rent is 25 years
Beach front condo in Port Aransas, TX City of Port Aransas Registration Number: 248313 1 Bedroom Unit, Maximum Occupancy of 4 - Maximum occupancy limits are enforced.****
Features
Amenities
- Boardwalk to Beach
- Winter Texan
- Pets Not Allowed
- Gulf View
View by Bedrooms
- Bedroom 1
View
- Gulf View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $167 /nt | 18 $167 /nt | 19 $167 /nt | 20 $167 /nt | 21 $167 /nt | 22 $167 /nt | 23 $167 /nt |
24 $167 /nt | 25 $167 /nt | 26 $167 /nt | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $167 /nt | 2 $167 /nt | 3 $167 /nt | 4 $167 /nt | 5 $223 /nt | 6 $223 /nt | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $209 /nt | 29 $209 /nt | 30 $209 /nt | 31 $209 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $209 /nt | 2 $223 /nt | 3 $223 /nt | ||||
4 $209 /nt | 5 $209 /nt | 6 $209 /nt | 7 $209 /nt | 8 $209 /nt | 9 $223 /nt | 10 $223 /nt |
11 $209 /nt | 12 $209 /nt | 13 $209 /nt | 14 $209 /nt | 15 $209 /nt | 16 $223 /nt | 17 $223 /nt |
18 $209 /nt | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 $209 /nt | 27 $209 /nt | 28 $209 /nt | 29 $209 /nt | 30 $223 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $223 /nt | ||||||
2 $209 /nt | 3 $209 /nt | 4 $209 /nt | 5 $209 /nt | 6 $209 /nt | 7 $223 /nt | 8 $223 /nt |
9 $209 /nt | 10 $209 /nt | 11 $209 /nt | 12 $209 /nt | 13 $209 /nt | 14 $223 /nt | 15 $223 /nt |
16 $209 /nt | 17 $209 /nt | 18 $209 /nt | 19 $209 /nt | 20 $209 /nt | 21 $223 /nt | 22 $223 /nt |
23 $209 /nt | 24 $209 /nt | 25 $209 /nt | 26 $209 /nt | 27 $279 /nt | 28 $279 /nt | 29 $279 /nt |
30 $279 /nt | 31 $237 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $237 /nt | 2 $237 /nt | 3 $237 /nt | 4 $251 /nt | 5 $251 /nt | ||
6 $237 /nt | 7 $237 /nt | 8 $237 /nt | 9 $237 /nt | 10 $237 /nt | 11 $251 /nt | 12 $251 /nt |
13 $237 /nt | 14 $251 /nt | 15 $251 /nt | 16 $251 /nt | 17 $251 /nt | 18 $293 /nt | 19 $293 /nt |
20 $251 /nt | 21 $251 /nt | 22 $251 /nt | 23 $251 /nt | 24 $251 /nt | 25 $293 /nt | 26 $293 /nt |
27 $251 /nt | 28 $251 /nt | 29 $251 /nt | 30 $251 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $307 /nt | 2 $307 /nt | 3 $307 /nt | ||||
4 $307 /nt | 5 $307 /nt | 6 $307 /nt | 7 $307 /nt | 8 $279 /nt | 9 $293 /nt | 10 $293 /nt |
11 $279 /nt | 12 $279 /nt | 13 $279 /nt | 14 $279 /nt | 15 $279 /nt | 16 $293 /nt | 17 $293 /nt |
18 $279 /nt | 19 $279 /nt | 20 $279 /nt | 21 $279 /nt | 22 $279 /nt | 23 $293 /nt | 24 $293 /nt |
25 $279 /nt | 26 $279 /nt | 27 $279 /nt | 28 $279 /nt | 29 $279 /nt | 30 $293 /nt | 31 $293 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $251 /nt | 2 $251 /nt | 3 $251 /nt | 4 $251 /nt | 5 $251 /nt | 6 $293 /nt | 7 $293 /nt |
8 $251 /nt | 9 $251 /nt | 10 $251 /nt | 11 $251 /nt | 12 $251 /nt | 13 $293 /nt | 14 $293 /nt |
15 $251 /nt | 16 $251 /nt | 17 $251 /nt | 18 $251 /nt | 19 $251 /nt | 20 $265 /nt | 21 $265 /nt |
22 $251 /nt | 23 $251 /nt | 24 $251 /nt | 25 $251 /nt | 26 $251 /nt | 27 $265 /nt | 28 $265 /nt |
29 $251 /nt | 30 $251 /nt | 31 $251 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $251 /nt | 2 $279 /nt | 3 $279 /nt | 4 $279 /nt | |||
5 $279 /nt | 6 $251 /nt | 7 $251 /nt | 8 $251 /nt | 9 $251 /nt | 10 $265 /nt | 11 $265 /nt |
12 $251 /nt | 13 $251 /nt | 14 $251 /nt | 15 $251 /nt | 16 $251 /nt | 17 $265 /nt | 18 $265 /nt |
19 $251 /nt | 20 $251 /nt | 21 $251 /nt | 22 $251 /nt | 23 $251 /nt | 24 $265 /nt | 25 $265 /nt |
26 $251 /nt | 27 $251 /nt | 28 $251 /nt | 29 $251 /nt | 30 $251 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $195 /nt | 2 $195 /nt | |||||
3 $181 /nt | 4 $181 /nt | 5 $181 /nt | 6 $181 /nt | 7 $181 /nt | 8 $195 /nt | 9 $195 /nt |
10 $181 /nt | 11 $181 /nt | 12 $181 /nt | 13 $181 /nt | 14 $181 /nt | 15 $195 /nt | 16 $195 /nt |
17 $181 /nt | 18 $181 /nt | 19 $181 /nt | 20 $181 /nt | 21 $181 /nt | 22 $195 /nt | 23 $195 /nt |
24 $181 /nt | 25 $181 /nt | 26 $181 /nt | 27 $181 /nt | 28 $181 /nt | 29 $195 /nt | 30 $195 /nt |
31 $181 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $181 /nt | 2 $181 /nt | 3 $181 /nt | 4 $181 /nt | 5 $195 /nt | 6 $195 /nt | |
7 $181 /nt | 8 $181 /nt | 9 $181 /nt | 10 $181 /nt | 11 $181 /nt | 12 $195 /nt | 13 $195 /nt |
14 $181 /nt | 15 $181 /nt | 16 $181 /nt | 17 $181 /nt | 18 $181 /nt | 19 $195 /nt | 20 $195 /nt |
21 $181 /nt | 22 $181 /nt | 23 $181 /nt | 24 $209 /nt | 25 $209 /nt | 26 $209 /nt | 27 $209 /nt |
28 $209 /nt | 29 $181 /nt | 30 $181 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $167 /nt | 2 $167 /nt | 3 $167 /nt | 4 $167 /nt | |||
5 $167 /nt | 6 $167 /nt | 7 $167 /nt | 8 $167 /nt | 9 $167 /nt | 10 $167 /nt | 11 $167 /nt |
12 $167 /nt | 13 $167 /nt | 14 $167 /nt | 15 $167 /nt | 16 $167 /nt | 17 $167 /nt | 18 $167 /nt |
19 $167 /nt | 20 $167 /nt | 21 $167 /nt | 22 $195 /nt | 23 $195 /nt | 24 $195 /nt | 25 $195 /nt |
26 $195 /nt | 27 $195 /nt | 28 $195 /nt | 29 $195 /nt | 30 $195 /nt | 31 $195 /nt |