Row Wrapper 2
IR155: Island Retreat 155
Capacity
About
IR155: 3BR / 2BA / 8 Guests / 2 Shared Community Pools /2 Boardwalks / No Pets Allowed/ Golf Cart Accessible / Parking Passes for 2 Vehicles Only
Enjoy your stay at this first floor condo situated by the beach with a coastal theme throughout. Entrance to the property is by the kitchen. This modern area has spacious granite counter tops, stainless steel appliances including a dishwasher, refrigerator, stove/oven, microwave, coffee pot etc. The kitchen is also fully equipped with any necessary cook ware for your culinary needs. There are 3 barstools to sit and taste while the cook is prepping the days meal. The adjacent dining table has seating for 5. The open living area has a couch, two chairs, ottomans and a wall mount TV with cable and Wifi. Sip your morning coffee on the private patio in the ocean breeze which faces the dunes. The first bedroom (BR1) has 2 Full beds, TV, nightstand and an en-suite bathroom which has a tub/shower. It is separated from the vanity area. The second bedroom (BR2) has 2 Full beds. The third bedroom has 2 Twin beds. These two bedrooms share a full bath located in the hall with a tub/shower. This condo is near downtown Port Aransas, the golf course, shopping, beach access and restaurants. Amenities include: TV, Wireless internet, access to Charcoal BBQ pits and picnic areas, laundry facilities, 2 Boardwalks to the Beach, 2 Shared Community Pools.
BR1- 2 Full Beds
BR2- 2 Full Beds
BR3- 2 Twin Beds
* Laundry facilities on the premises are open during the day and closed at night. *
*Take advantage of our golf cart rentals for fun, easy access to the beach with Port A flare.
*No pets allowed
*Parking passes for 2 vehicles only
*Minimum age to rent is 25 years
Beach front condo in Port Aransas, TX City of Port Aransas Registration Number: 297738 3 Bedroom Unit, Maximum Occupancy of 8 - Maximum occupancy limits are enforced.****
Features
Amenities
- Boardwalk to Beach
- Winter Texan
- Pets Not Allowed
View by Bedrooms
- Bedroom 1
- Bedroom 2
- Bedroom 3
View
- Dune View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 $197 /nt | 21 $197 /nt | 22 $215 /nt | 23 $215 /nt |
24 $197 /nt | 25 $197 /nt | 26 $197 /nt | 27 $197 /nt | 28 $197 /nt | 29 $215 /nt | 30 $215 /nt |
31 $197 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $197 /nt | 2 $197 /nt | 3 $197 /nt | 4 $197 /nt | 5 | 6 | |
7 $197 /nt | 8 $197 /nt | 9 $197 /nt | 10 $197 /nt | 11 $197 /nt | 12 $215 /nt | 13 $215 /nt |
14 $197 /nt | 15 $197 /nt | 16 $197 /nt | 17 $197 /nt | 18 $197 /nt | 19 | 20 |
21 $197 /nt | 22 $197 /nt | 23 $197 /nt | 24 $197 /nt | 25 $197 /nt | 26 $215 /nt | 27 $215 /nt |
28 $197 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $197 /nt | 2 $197 /nt | 3 $197 /nt | 4 $197 /nt | 5 $287 /nt | 6 $287 /nt | |
7 $269 /nt | 8 $269 /nt | 9 $269 /nt | 10 | 11 | 12 | 13 |
14 $323 /nt | 15 $323 /nt | 16 $323 /nt | 17 $323 /nt | 18 $323 /nt | 19 $359 /nt | 20 $359 /nt |
21 $269 /nt | 22 $269 /nt | 23 $269 /nt | 24 $269 /nt | 25 $269 /nt | 26 $287 /nt | 27 $287 /nt |
28 $269 /nt | 29 $269 /nt | 30 $269 /nt | 31 $269 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $269 /nt | 2 $287 /nt | 3 $287 /nt | ||||
4 $269 /nt | 5 $269 /nt | 6 $269 /nt | 7 $269 /nt | 8 $269 /nt | 9 $287 /nt | 10 $287 /nt |
11 $269 /nt | 12 $269 /nt | 13 $269 /nt | 14 $269 /nt | 15 $269 /nt | 16 $287 /nt | 17 $287 /nt |
18 $269 /nt | 19 $269 /nt | 20 $269 /nt | 21 $269 /nt | 22 $269 /nt | 23 $359 /nt | 24 $359 /nt |
25 $269 /nt | 26 $269 /nt | 27 $269 /nt | 28 $269 /nt | 29 $269 /nt | 30 $287 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $287 /nt | ||||||
2 $269 /nt | 3 $269 /nt | 4 $269 /nt | 5 $269 /nt | 6 $269 /nt | 7 $287 /nt | 8 $287 /nt |
9 $269 /nt | 10 $269 /nt | 11 $269 /nt | 12 $269 /nt | 13 $269 /nt | 14 $287 /nt | 15 $287 /nt |
16 $269 /nt | 17 $269 /nt | 18 $269 /nt | 19 $269 /nt | 20 $269 /nt | 21 $287 /nt | 22 $287 /nt |
23 $269 /nt | 24 $269 /nt | 25 $269 /nt | 26 $269 /nt | 27 | 28 | 29 |
30 | 31 $323 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $323 /nt | 2 $323 /nt | 3 $323 /nt | 4 $341 /nt | 5 $341 /nt | ||
6 $323 /nt | 7 $323 /nt | 8 $323 /nt | 9 $323 /nt | 10 $323 /nt | 11 $341 /nt | 12 $341 /nt |
13 $323 /nt | 14 $341 /nt | 15 $341 /nt | 16 $341 /nt | 17 $341 /nt | 18 $377 /nt | 19 $377 /nt |
20 $341 /nt | 21 $341 /nt | 22 $341 /nt | 23 $341 /nt | 24 $341 /nt | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $395 /nt | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 $359 /nt | 12 $359 /nt | 13 $359 /nt | 14 $359 /nt | 15 $359 /nt | 16 $377 /nt | 17 $377 /nt |
18 $359 /nt | 19 $359 /nt | 20 $359 /nt | 21 $359 /nt | 22 $359 /nt | 23 $377 /nt | 24 $377 /nt |
25 $359 /nt | 26 $359 /nt | 27 $359 /nt | 28 $359 /nt | 29 $359 /nt | 30 $377 /nt | 31 $377 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $341 /nt | 2 $341 /nt | 3 $341 /nt | 4 $341 /nt | 5 $341 /nt | 6 $377 /nt | 7 $377 /nt |
8 $341 /nt | 9 $341 /nt | 10 $341 /nt | 11 $341 /nt | 12 $341 /nt | 13 $377 /nt | 14 $377 /nt |
15 $323 /nt | 16 $323 /nt | 17 $323 /nt | 18 $323 /nt | 19 $323 /nt | 20 $341 /nt | 21 $341 /nt |
22 $323 /nt | 23 $323 /nt | 24 $323 /nt | 25 $323 /nt | 26 $323 /nt | 27 $341 /nt | 28 $341 /nt |
29 $323 /nt | 30 $323 /nt | 31 $323 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $323 /nt | 2 $359 /nt | 3 $359 /nt | 4 $359 /nt | |||
5 $359 /nt | 6 $323 /nt | 7 $323 /nt | 8 $323 /nt | 9 $323 /nt | 10 $341 /nt | 11 $341 /nt |
12 $323 /nt | 13 $323 /nt | 14 $323 /nt | 15 $323 /nt | 16 $323 /nt | 17 $341 /nt | 18 $341 /nt |
19 $323 /nt | 20 $323 /nt | 21 $323 /nt | 22 $323 /nt | 23 $323 /nt | 24 $341 /nt | 25 $341 /nt |
26 $323 /nt | 27 $323 /nt | 28 $323 /nt | 29 $323 /nt | 30 $323 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $251 /nt | 2 $251 /nt | |||||
3 $233 /nt | 4 $233 /nt | 5 $233 /nt | 6 $233 /nt | 7 $233 /nt | 8 $251 /nt | 9 $251 /nt |
10 $233 /nt | 11 $233 /nt | 12 $233 /nt | 13 $233 /nt | 14 $233 /nt | 15 $251 /nt | 16 $251 /nt |
17 $233 /nt | 18 $233 /nt | 19 $233 /nt | 20 $233 /nt | 21 $233 /nt | 22 $251 /nt | 23 $251 /nt |
24 $233 /nt | 25 $233 /nt | 26 $233 /nt | 27 $233 /nt | 28 $233 /nt | 29 $251 /nt | 30 $251 /nt |
31 $233 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $233 /nt | 2 $233 /nt | 3 $233 /nt | 4 $233 /nt | 5 $251 /nt | 6 $251 /nt | |
7 $233 /nt | 8 $233 /nt | 9 $233 /nt | 10 $233 /nt | 11 $233 /nt | 12 $251 /nt | 13 $251 /nt |
14 $233 /nt | 15 $233 /nt | 16 $233 /nt | 17 $233 /nt | 18 $233 /nt | 19 $251 /nt | 20 $251 /nt |
21 $233 /nt | 22 $233 /nt | 23 $233 /nt | 24 $233 /nt | 25 $233 /nt | 26 $251 /nt | 27 $251 /nt |
28 $233 /nt | 29 $233 /nt | 30 $233 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $197 /nt | 2 $197 /nt | 3 $215 /nt | 4 $215 /nt | |||
5 $197 /nt | 6 $197 /nt | 7 $197 /nt | 8 $197 /nt | 9 $197 /nt | 10 $215 /nt | 11 $215 /nt |
12 $197 /nt | 13 $197 /nt | 14 $197 /nt | 15 $197 /nt | 16 $197 /nt | 17 $215 /nt | 18 $215 /nt |
19 $197 /nt | 20 $197 /nt | 21 $197 /nt | 22 $197 /nt | 23 $197 /nt | 24 $215 /nt | 25 $215 /nt |
26 $197 /nt | 27 $197 /nt | 28 $197 /nt | 29 $197 /nt | 30 $197 /nt | 31 $215 /nt |