Row Wrapper 2
IR179: Beach View Condo
Capacity
About
IR179: 2BR / 2BA / 8 Guests / 2 Shared Community Pools / 2 Boardwalks / No pets allowed / Golf cart accessible / Parking Passes for 2 Vehicles Only
**updated pictures coming soon**
***MINIMUM AGE TO RENT IS 25 YEARS***
This 2 Bedroom, 2 Bath Condo includes a Laundry Room on site and is great for a Family Vacation with a remodeled kitchen and a fabulous Gulf View from Living area, & Balcony. Swimming Pool & BBQ in Common area. Also enjoy the private boardwalk to beach. Sleeps 8. BR1 - Queen, BR2-2 Queens & Sleeper Sofa. This 2nd Floor Condo is Perfect for Family Vacations. Laundry facilities on the premises are open during the day and close at night. Parking for 2 vehicles.
Located near downtown Port Aransas, you have easy access to the golf course, shopping, restaurants and entertainment
*Take advantage of our golf cart rentals for fun, easy access to the beach with Port A flare.
*No pets allowed
* Parking Passes for 2 Vehicles Only
*Minimum age to rent is 25 years
City of Port Aransas Registration: 248347
Features
Amenities
- Boardwalk to Beach
- Winter Texan
- Pets Not Allowed
View by Bedrooms
- Bedroom 1
- Bedroom 2
View
- Gulf View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 $224 /nt | 16 $224 /nt | 17 $224 /nt | 18 $261 /nt | 19 $261 /nt |
20 $224 /nt | 21 $224 /nt | 22 $224 /nt | 23 $224 /nt | 24 $224 /nt | 25 $261 /nt | 26 $261 /nt |
27 $224 /nt | 28 $224 /nt | 29 $224 /nt | 30 $224 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $274 /nt | 2 $274 /nt | 3 $274 /nt | ||||
4 $274 /nt | 5 $274 /nt | 6 $274 /nt | 7 $274 /nt | 8 $249 /nt | 9 $261 /nt | 10 $261 /nt |
11 $249 /nt | 12 $249 /nt | 13 $249 /nt | 14 $249 /nt | 15 $249 /nt | 16 $261 /nt | 17 $261 /nt |
18 $249 /nt | 19 $249 /nt | 20 $249 /nt | 21 $249 /nt | 22 $249 /nt | 23 $261 /nt | 24 $261 /nt |
25 $249 /nt | 26 $249 /nt | 27 $249 /nt | 28 $249 /nt | 29 $249 /nt | 30 $261 /nt | 31 $261 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $224 /nt | 2 $224 /nt | 3 $224 /nt | 4 $224 /nt | 5 $224 /nt | 6 $261 /nt | 7 $261 /nt |
8 $224 /nt | 9 $224 /nt | 10 $224 /nt | 11 $224 /nt | 12 $224 /nt | 13 $261 /nt | 14 $261 /nt |
15 $224 /nt | 16 $224 /nt | 17 $224 /nt | 18 $224 /nt | 19 $224 /nt | 20 $237 /nt | 21 $237 /nt |
22 $224 /nt | 23 $224 /nt | 24 $224 /nt | 25 $224 /nt | 26 $224 /nt | 27 $237 /nt | 28 $237 /nt |
29 $224 /nt | 30 $224 /nt | 31 $224 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $224 /nt | 2 $249 /nt | 3 $249 /nt | 4 $249 /nt | |||
5 $249 /nt | 6 $224 /nt | 7 $224 /nt | 8 $224 /nt | 9 $224 /nt | 10 $237 /nt | 11 $237 /nt |
12 $224 /nt | 13 $224 /nt | 14 $224 /nt | 15 $224 /nt | 16 $224 /nt | 17 $237 /nt | 18 $237 /nt |
19 $224 /nt | 20 $224 /nt | 21 $224 /nt | 22 $224 /nt | 23 $224 /nt | 24 $237 /nt | 25 $237 /nt |
26 $224 /nt | 27 $224 /nt | 28 $224 /nt | 29 $224 /nt | 30 $224 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $174 /nt | 2 $174 /nt | |||||
3 $162 /nt | 4 $162 /nt | 5 $162 /nt | 6 $162 /nt | 7 $162 /nt | 8 $174 /nt | 9 $174 /nt |
10 $162 /nt | 11 $162 /nt | 12 $162 /nt | 13 $162 /nt | 14 $162 /nt | 15 $174 /nt | 16 $174 /nt |
17 $162 /nt | 18 $162 /nt | 19 $162 /nt | 20 $162 /nt | 21 $162 /nt | 22 $174 /nt | 23 $174 /nt |
24 $162 /nt | 25 $162 /nt | 26 $162 /nt | 27 $162 /nt | 28 $162 /nt | 29 $174 /nt | 30 $174 /nt |
31 $162 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $162 /nt | 2 $162 /nt | 3 $162 /nt | 4 $162 /nt | 5 $174 /nt | 6 $174 /nt | |
7 $162 /nt | 8 $162 /nt | 9 $162 /nt | 10 $162 /nt | 11 $162 /nt | 12 $174 /nt | 13 $174 /nt |
14 $162 /nt | 15 $162 /nt | 16 $162 /nt | 17 $162 /nt | 18 $162 /nt | 19 $174 /nt | 20 $174 /nt |
21 $162 /nt | 22 $162 /nt | 23 $162 /nt | 24 $162 /nt | 25 $162 /nt | 26 $174 /nt | 27 $174 /nt |
28 $162 /nt | 29 $162 /nt | 30 $162 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | 2 $149 /nt | 3 $149 /nt | 4 $149 /nt | |||
5 $149 /nt | 6 $149 /nt | 7 $149 /nt | 8 $149 /nt | 9 $149 /nt | 10 $149 /nt | 11 $149 /nt |
12 $149 /nt | 13 $149 /nt | 14 $149 /nt | 15 $149 /nt | 16 $149 /nt | 17 $149 /nt | 18 $149 /nt |
19 $149 /nt | 20 $149 /nt | 21 $149 /nt | 22 $149 /nt | 23 $149 /nt | 24 $149 /nt | 25 $149 /nt |
26 $149 /nt | 27 $149 /nt | 28 $149 /nt | 29 $149 /nt | 30 $149 /nt | 31 $149 /nt |