Row Wrapper 2
IR2: Island Retreat 2
Capacity
About
IR2: Studio / 1BA / 4 Guests / 2 Shared Pools / 2 Boardwalks / Shared Charcoal Grills / No Pets Allowed / Golf Cart Accessible *Golf carts will have to be parked in the overflow parking area no exceptions* / Parking Passes for 1 Vehicle Only
***MINIMUM AGE TO RENT IS 25 YEARS***
**Strictly NO PETS allowed. Subject to fine and removal from property**
This second-floor studio is a great affordable option for a beach vacation for four people. From the front porch, you can see billowing clouds and swaying palms to put in you a vacation mood.Â
The kitchen has a fridge/freezer, microwave, coffee maker, and toaster (**does NOT have a dishwasher or stove/oven**). Outside the kitchen is a dining table with four chairs. Enjoy a meal or play cards or a board game in the natural light from the large window.Â
The loveseat has a fun palm tree print, settled below a lighthouse tapestry. The ceiling fan and ceramic tile floor keep you cool no matter the weather. Two full-sized beds accommodate up to four people and face the wall-mounted flat-screen TV next to the loveseat. Above each bed is a beautiful watercolor of seaside vistas. The full bathroom has a separate tub/shower and stool, so everyone can get ready at once. The shower curtain has seashells in pastel colors.Â
Amenities include: TV, wifi, access to charcoal BBQ pits and picnic areas, laundry facilities, 2 boardwalks to the beach, 2 shared community pools
2 Full beds
* Laundry facilities on the premises are open 24 hours. *
*NO PETS ALLOWED STRICTLY INFORCED
* Parking Passes for 1 Vehicles Only
*Minimum age to rent is 25 years
STR #Â 248204
Features
Amenities
- Boardwalk to Beach
- Winter Texan
View by Bedrooms
- 1 Bedroom Unit
- Bedroom 1
View
- Resort View
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 $157 /nt | 20 $157 /nt | 21 $157 /nt | 22 $157 /nt | 23 $209 /nt | 24 $209 /nt |
25 $157 /nt | 26 | 27 | 28 | 29 $186 /nt | 30 $186 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $217 /nt | ||||||
2 | 3 | 4 | 5 $186 /nt | 6 $156 /nt | 7 $189 /nt | 8 $189 /nt |
9 $156 /nt | 10 $156 /nt | 11 $165 /nt | 12 $165 /nt | 13 $165 /nt | 14 $189 /nt | 15 $189 /nt |
16 $156 /nt | 17 $156 /nt | 18 $156 /nt | 19 $156 /nt | 20 | 21 | 22 $189 /nt |
23 $156 /nt | 24 $156 /nt | 25 $165 /nt | 26 $165 /nt | 27 $169 /nt | 28 | 29 |
30 $165 /nt | 31 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $157 /nt | 2 $157 /nt | 3 | 4 | 5 | ||
6 | 7 $149 /nt | 8 $149 /nt | 9 $149 /nt | 10 $149 /nt | 11 $171 /nt | 12 $171 /nt |
13 $149 /nt | 14 $149 /nt | 15 $124 /nt | 16 $124 /nt | 17 $124 /nt | 18 $130 /nt | 19 $130 /nt |
20 $124 /nt | 21 $124 /nt | 22 | 23 | 24 | 25 | 26 $130 /nt |
27 $124 /nt | 28 $124 /nt | 29 $124 /nt | 30 $124 /nt | 31 $124 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $202 /nt | 2 $202 /nt | |||||
3 $202 /nt | 4 $124 /nt | 5 $124 /nt | 6 $124 /nt | 7 $124 /nt | 8 $145 /nt | 9 $145 /nt |
10 $138 /nt | 11 $138 /nt | 12 $138 /nt | 13 $138 /nt | 14 $138 /nt | 15 $145 /nt | 16 $145 /nt |
17 $138 /nt | 18 $138 /nt | 19 $138 /nt | 20 $138 /nt | 21 $138 /nt | 22 $145 /nt | 23 $145 /nt |
24 $138 /nt | 25 $138 /nt | 26 $138 /nt | 27 $138 /nt | 28 $138 /nt | 29 $145 /nt | 30 $145 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $138 /nt | 7 $138 /nt |
8 $120 /nt | 9 $138 /nt | 10 $138 /nt | 11 $138 /nt | 12 $138 /nt | 13 $159 /nt | 14 $159 /nt |
15 $138 /nt | 16 $138 /nt | 17 $138 /nt | 18 $138 /nt | 19 $138 /nt | 20 $159 /nt | 21 $159 /nt |
22 $138 /nt | 23 $138 /nt | 24 $138 /nt | 25 $138 /nt | 26 $138 /nt | 27 $159 /nt | 28 $159 /nt |
29 $138 /nt | 30 $138 /nt | 31 $138 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $138 /nt | 2 $138 /nt | 3 $159 /nt | 4 $159 /nt | |||
5 $138 /nt | 6 $138 /nt | 7 $138 /nt | 8 $138 /nt | 9 $138 /nt | 10 $159 /nt | 11 $159 /nt |
12 $138 /nt | 13 $138 /nt | 14 $138 /nt | 15 $138 /nt | 16 $138 /nt | 17 $159 /nt | 18 $159 /nt |
19 $138 /nt | 20 $138 /nt | 21 $138 /nt | 22 $151 /nt | 23 $151 /nt | 24 $151 /nt | 25 $151 /nt |
26 $151 /nt | 27 $138 /nt | 28 $138 /nt | 29 $138 /nt | 30 $138 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $127 /nt | 2 $127 /nt | |||||
3 $116 /nt | 4 $116 /nt | 5 $116 /nt | 6 $116 /nt | 7 $142 /nt | 8 $155 /nt | 9 $155 /nt |
10 $142 /nt | 11 $142 /nt | 12 $142 /nt | 13 $142 /nt | 14 $142 /nt | 15 $155 /nt | 16 $155 /nt |
17 $142 /nt | 18 $142 /nt | 19 $142 /nt | 20 $193 /nt | 21 $193 /nt | 22 $193 /nt | 23 $193 /nt |
24 $193 /nt | 25 $193 /nt | 26 $193 /nt | 27 $193 /nt | 28 $193 /nt | 29 $193 /nt | 30 $193 /nt |
31 $193 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $193 /nt | 2 $142 /nt | 3 $142 /nt | 4 $142 /nt | 5 $155 /nt | 6 $160 /nt | |
7 $147 /nt | 8 $147 /nt | 9 $147 /nt | 10 $147 /nt | 11 $147 /nt | 12 $160 /nt | 13 $160 /nt |
14 $147 /nt | 15 $147 /nt | 16 $147 /nt | 17 $147 /nt | 18 $147 /nt | 19 $160 /nt | 20 $160 /nt |
21 $147 /nt | 22 $147 /nt | 23 $147 /nt | 24 $147 /nt | 25 $147 /nt | 26 $160 /nt | 27 $160 /nt |
28 $147 /nt | 29 $147 /nt | 30 $147 /nt | 31 $147 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $147 /nt | 2 $160 /nt | 3 $160 /nt | ||||
4 $147 /nt | 5 $147 /nt | 6 $147 /nt | 7 $147 /nt | 8 $147 /nt | 9 $160 /nt | 10 $160 /nt |
11 $147 /nt | 12 $147 /nt | 13 $147 /nt | 14 $147 /nt | 15 $147 /nt | 16 $160 /nt | 17 $160 /nt |
18 $147 /nt | 19 $147 /nt | 20 $147 /nt | 21 $147 /nt | 22 $147 /nt | 23 $160 /nt | 24 $160 /nt |
25 $147 /nt | 26 $147 /nt | 27 $147 /nt | 28 $147 /nt | 29 $147 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $155 /nt | 2 $184 /nt | |||||
3 $167 /nt | 4 $167 /nt | 5 $167 /nt | 6 $167 /nt | 7 $167 /nt | 8 $270 /nt | 9 $270 /nt |
10 $258 /nt | 11 $258 /nt | 12 $258 /nt | 13 $258 /nt | 14 $258 /nt | 15 $270 /nt | 16 $270 /nt |
17 $167 /nt | 18 $167 /nt | 19 $167 /nt | 20 $167 /nt | 21 $167 /nt | 22 $184 /nt | 23 $184 /nt |
24 $167 /nt | 25 $167 /nt | 26 $167 /nt | 27 $167 /nt | 28 $167 /nt | 29 $184 /nt | 30 $184 /nt |
31 $167 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $193 /nt | 2 $193 /nt | 3 $193 /nt | 4 $193 /nt | 5 $206 /nt | 6 $206 /nt | |
7 $193 /nt | 8 $193 /nt | 9 $193 /nt | 10 $193 /nt | 11 $144 /nt | 12 $248 /nt | 13 $244 /nt |
14 $144 /nt | 15 $144 /nt | 16 $144 /nt | 17 $144 /nt | 18 $151 /nt | 19 $260 /nt | 20 $265 /nt |
21 $144 /nt | 22 $144 /nt | 23 $144 /nt | 24 $144 /nt | 25 $171 /nt | 26 $280 /nt | 27 $277 /nt |
28 $144 /nt | 29 $144 /nt | 30 $144 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $144 /nt | 2 $175 /nt | 3 $279 /nt | 4 $283 /nt | |||
5 $150 /nt | 6 $144 /nt | 7 $144 /nt | 8 $144 /nt | 9 $175 /nt | 10 $280 /nt | 11 $280 /nt |
12 $153 /nt | 13 $144 /nt | 14 $144 /nt | 15 $144 /nt | 16 $196 /nt | 17 $305 /nt | 18 $302 /nt |
19 $188 /nt | 20 $158 /nt | 21 $147 /nt | 22 $150 /nt | 23 $220 /nt | 24 $449 /nt | 25 $444 /nt |
26 $333 /nt | 27 $297 /nt | 28 $158 /nt | 29 $155 /nt | 30 $223 /nt | 31 $315 /nt |
Map
Reviews
Leave a Review5 Star (Excellent)
Juli
5 Star (Excellent)
Juli
Condo was very clean; staff was very helpful and efficient.
Manager's Response
Thank you for the review! We are glad you enjoyed your stay and look forward to your return to the island!Â
Condo was very clean; staff was very helpful and efficient.
Manager's Response
Thank you for the review! We are glad you enjoyed your stay and look forward to your return to the island!Â