Row Wrapper 2
IR20: Salty State of Mind
Capacity
About
IR20: Salty State of MindStudio / 1BA / 2 Guests / 2 Shared Pools / 2 Boardwalks / Shared Charcoal Grills / No Pets Allowed/
Golf Cart Accessible *Golf carts will have to be parked in the overflow parking area, no exceptions* / Parking Passes for 1 Vehicle Only.
Enjoy an affordable beach getaway in this second-floor studio that comfortably sleeps 2 (couch is not a sofa sleeper). The cozy kitchen is fully equipped with all the essentials; utensils, dishes, toaster, stove/oven, microwave, fridge/freezer, as well as a regular drip and a Keurig coffee maker (please note: no dishwasher). Just beyond the kitchen, a full dining table is the perfect spot for enjoying a meal, a friendly game of cards, or just a spot to gaze at the peek-a-boo ocean view with a cool drink or cup of coffee. There is plenty of natural light streaming through the windows. Relax in the living area with a gray overstuffed couch ideal for lounging while watching the wall-mounted flat-screen TV. The sleeping area includes a comfortable king-sized bed, nightstands, and a dresser. The full bathroom separates the sink from the stool and shower, so two people can get ready at once. Everything you need is conveniently located within reach.
Amenities included: TV, Wi-Fi, access to charcoal BBQ pits, picnic areas, laundry facilities, 2 boardwalks to the beach, and 2 shared community pools.
Beds:
King Bed
Things to Know:
- Strictly NO PETS allowed. Subject to fine and removal from property
- Parking Passes for 1 Vehicle Only
- Please bring coffee/filters or K-cups.
- Beach towels not provided.
- Property comes with a starter pack of toiletries, any supplies beyond this are up to the guest to replenish.
- Beach Gear Credit With a 2-night minimum stay - details will come via email from Vayk Gear. Ordering must be done online at least 48 hours prior to your arrival
- WiFi- We provide WIFI to enhance your stay and keep you connected. While Port A is typically reliable, you may experience occasional outages beyond our control. Thank you for your understanding.
- Construction is a constant in Port Aransas. While we strive to ensure your visit is peaceful, you may encounter sights and sounds of building, projects or community improvements during your stay. We appreciate your understanding as we work towards making our community better for everyone.
Island Retreat Amenity Access and Important Information:
2 - Large Swimming Pools Hours: 9 am 10 pm
2 - Boardwalks to the Beach w/ rinsing station
Basketball Court
Tennis and Pickleball court
Sand Volleyball
Playground
Charcoal Grills and Picnic Areas throughout the complex.
Private Event Room - Call for details
24 Hour Laundry Facility (coin-operated)
Sorry, No Pets Allowed
Minimum age to rent is 25, ID required
All Vehicles require a parking pass.
No Grilling within 20ft of any building
Guest Services @ Island Retreat Office
Monday - Friday 9 am to 5 pm
Saturday 9 am to 1 pm
STR # 248222
Features
Amenities
- Boardwalk to Beach
- Winter Texan
- Pets Not Allowed
View by Bedrooms
- 1 Bedroom Unit
- Bedroom 1
View
- Resort View
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 $132 /nt | 16 $136 /nt | 17 $135 /nt | 18 $133 /nt | 19 $136 /nt | 20 $143 /nt | 21 $126 /nt |
| 22 | 23 | 24 $99 /nt | 25 $99 /nt | 26 $99 /nt | 27 $104 /nt | 28 $105 /nt |
| 29 $99 /nt | 30 $99 /nt | 31 $99 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $99 /nt | 2 $99 /nt | 3 $144 /nt | 4 $148 /nt | |||
| 5 $103 /nt | 6 $99 /nt | 7 $99 /nt | 8 $99 /nt | 9 $99 /nt | 10 $108 /nt | 11 $112 /nt |
| 12 $99 /nt | 13 $99 /nt | 14 $99 /nt | 15 $99 /nt | 16 $109 /nt | 17 $181 /nt | 18 $182 /nt |
| 19 $122 /nt | 20 $99 /nt | 21 $99 /nt | 22 $99 /nt | 23 | 24 | 25 |
| 26 $99 /nt | 27 $99 /nt | 28 $99 /nt | 29 $99 /nt | 30 $99 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $124 /nt | 2 $125 /nt | |||||
| 3 $99 /nt | 4 $99 /nt | 5 $99 /nt | 6 $99 /nt | 7 $99 /nt | 8 $122 /nt | 9 $128 /nt |
| 10 $99 /nt | 11 $99 /nt | 12 $99 /nt | 13 $99 /nt | 14 $100 /nt | 15 $139 /nt | 16 $144 /nt |
| 17 $109 /nt | 18 $99 /nt | 19 $99 /nt | 20 $103 /nt | 21 $128 /nt | 22 $200 /nt | 23 $213 /nt |
| 24 $172 /nt | 25 $169 /nt | 26 $174 /nt | 27 $148 /nt | 28 $172 /nt | 29 $226 /nt | 30 $232 /nt |
| 31 $170 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $155 /nt | 2 $155 /nt | 3 $163 /nt | 4 $194 /nt | 5 $239 /nt | 6 $240 /nt | |
| 7 $179 /nt | 8 $169 /nt | 9 $165 /nt | 10 $171 /nt | 11 $193 /nt | 12 | 13 |
| 14 | 15 $168 /nt | 16 $171 /nt | 17 $177 /nt | 18 $208 /nt | 19 $251 /nt | 20 $251 /nt |
| 21 $195 /nt | 22 $181 /nt | 23 $176 /nt | 24 $186 /nt | 25 $213 /nt | 26 $253 /nt | 27 $254 /nt |
| 28 $195 /nt | 29 $177 /nt | 30 $180 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $187 /nt | 2 $236 /nt | 3 $279 /nt | 4 $279 /nt | |||
| 5 $238 /nt | 6 $189 /nt | 7 $184 /nt | 8 $184 /nt | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 $201 /nt | 20 $181 /nt | 21 $184 /nt | 22 $190 /nt | 23 $237 /nt | 24 $258 /nt | 25 $258 /nt |
| 26 $212 /nt | 27 $178 /nt | 28 $175 /nt | 29 $185 /nt | 30 $217 /nt | 31 $249 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $247 /nt | ||||||
| 2 $187 /nt | 3 $171 /nt | 4 $164 /nt | 5 $167 /nt | 6 $189 /nt | 7 $237 /nt | 8 $234 /nt |
| 9 $166 /nt | 10 $146 /nt | 11 $132 /nt | 12 $130 /nt | 13 $158 /nt | 14 $167 /nt | 15 $166 /nt |
| 16 $124 /nt | 17 $109 /nt | 18 $105 /nt | 19 $115 /nt | 20 $136 /nt | 21 $152 /nt | 22 $153 /nt |
| 23 $112 /nt | 24 $99 /nt | 25 $99 /nt | 26 $99 /nt | 27 $110 /nt | 28 $133 /nt | 29 $141 /nt |
| 30 $115 /nt | 31 $99 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $99 /nt | 2 $99 /nt | 3 $140 /nt | 4 $158 /nt | 5 $166 /nt | ||
| 6 $131 /nt | 7 $127 /nt | 8 $123 /nt | 9 $99 /nt | 10 $102 /nt | 11 $138 /nt | 12 $136 /nt |
| 13 $99 /nt | 14 $99 /nt | 15 $99 /nt | 16 $99 /nt | 17 $99 /nt | 18 $115 /nt | 19 $116 /nt |
| 20 $99 /nt | 21 $99 /nt | 22 $99 /nt | 23 $99 /nt | 24 $99 /nt | 25 $112 /nt | 26 $114 /nt |
| 27 $99 /nt | 28 $99 /nt | 29 $99 /nt | 30 $99 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $99 /nt | 2 $111 /nt | 3 $114 /nt | ||||
| 4 $99 /nt | 5 $99 /nt | 6 $99 /nt | 7 $99 /nt | 8 $107 /nt | 9 $148 /nt | 10 $151 /nt |
| 11 $111 /nt | 12 $105 /nt | 13 $105 /nt | 14 $99 /nt | 15 $99 /nt | 16 $109 /nt | 17 $108 /nt |
| 18 $99 /nt | 19 $99 /nt | 20 $99 /nt | 21 $99 /nt | 22 $99 /nt | 23 $99 /nt | 24 $99 /nt |
| 25 $99 /nt | 26 $99 /nt | 27 $99 /nt | 28 $99 /nt | 29 $99 /nt | 30 $99 /nt | 31 $99 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $99 /nt | 2 $99 /nt | 3 $99 /nt | 4 $99 /nt | 5 $99 /nt | 6 $99 /nt | 7 $99 /nt |
| 8 $99 /nt | 9 $99 /nt | 10 $99 /nt | 11 $99 /nt | 12 $99 /nt | 13 $99 /nt | 14 $99 /nt |
| 15 $99 /nt | 16 $99 /nt | 17 $99 /nt | 18 $99 /nt | 19 $99 /nt | 20 $99 /nt | 21 $99 /nt |
| 22 $99 /nt | 23 $99 /nt | 24 $99 /nt | 25 $99 /nt | 26 $99 /nt | 27 $106 /nt | 28 $99 /nt |
| 29 $99 /nt | 30 $99 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $99 /nt | 2 $99 /nt | 3 $99 /nt | 4 $99 /nt | 5 $99 /nt | ||
| 6 $99 /nt | 7 $99 /nt | 8 $99 /nt | 9 $99 /nt | 10 $99 /nt | 11 $99 /nt | 12 $99 /nt |
| 13 $99 /nt | 14 $99 /nt | 15 $99 /nt | 16 $99 /nt | 17 $99 /nt | 18 $99 /nt | 19 $99 /nt |
| 20 $99 /nt | 21 $99 /nt | 22 $99 /nt | 23 $99 /nt | 24 $99 /nt | 25 $99 /nt | 26 $102 /nt |
| 27 $99 /nt | 28 $99 /nt | 29 $99 /nt | 30 $99 /nt | 31 $101 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $115 /nt | 2 $99 /nt | |||||
| 3 $99 /nt | 4 $99 /nt | 5 $99 /nt | 6 $99 /nt | 7 $99 /nt | 8 $99 /nt | 9 $99 /nt |
| 10 $99 /nt | 11 $99 /nt | 12 $99 /nt | 13 $99 /nt | 14 $99 /nt | 15 $99 /nt | 16 $99 /nt |
| 17 $99 /nt | 18 $99 /nt | 19 $99 /nt | 20 $99 /nt | 21 $99 /nt | 22 $99 /nt | 23 $99 /nt |
| 24 $99 /nt | 25 $99 /nt | 26 $99 /nt | 27 $99 /nt | 28 $99 /nt | 29 $99 /nt | 30 $99 /nt |
| 31 $99 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $99 /nt | 2 $99 /nt | 3 $99 /nt | 4 $99 /nt | 5 $99 /nt | 6 $99 /nt | |
| 7 $99 /nt | 8 $99 /nt | 9 $99 /nt | 10 $99 /nt | 11 $99 /nt | 12 $99 /nt | 13 $104 /nt |
| 14 $99 /nt | 15 $99 /nt | 16 $99 /nt | 17 $99 /nt | 18 $99 /nt | 19 $99 /nt | 20 $99 /nt |
| 21 $99 /nt | 22 $99 /nt | 23 $99 /nt | 24 $99 /nt | 25 $99 /nt | 26 $102 /nt | 27 $106 /nt |
| 28 $99 /nt | ||||||
