Row Wrapper 2
IR26: Island Retreat 26
Capacity
About
IR26: 2BR / 2BA / 6 Guests / 2 Shared Pools / 2 Boardwalks / No Pets Allowed / Golf Cart Accessible / Parking Passes for 2 Vehicles Only
Check into relaxation in this second-floor condo which sleeps six. Wood paneling throughout gives this unit a cabin-like feel. Hang your things on the convenient pegs just inside the door. The cozy kitchen has all the appliances, utensils, and dishes you need to enjoy your stay. You can see a palm tree sway through the window. Outside the kitchen, a glass dining table seats six. The living room has two comfortable couches and a flat-screen TV. You can go out the door to step onto the private balcony which overlooks the courtyard and has Gulf views. See it all from chairs on the balcony, whether you want to watch a game of sand volleyball or see the seabirds diving in the waves. The rolling dunes are peaceful. Back inside, the master bedroom (BR1) has a king-sized bed and attached bathroom. The unique mirror is decorated with shells and sea rocks. Golden birds swoop above the beds. The second bedroom (BR2) has two full-sized beds. All the bedding matches with quaint seashell designs. The second bathroom has plenty of natural light from the window for when you’re getting ready. Dolphins and other sea creatures swim around the walls in paintings and other art throughout the unit. Amenities include: TV, wifi, access to BBQ pits and picnic areas, laundry facilities, 2 boardwalks to the beach, 2 shared community pools.
BR1- 1 King Bed
BR2- 2 Full Beds
* Laundry facilities on the premises are open during the day and closed at night. *
*Take advantage of our golf cart rentals for fun, easy access to the beach with Port A flare.
*No pets allowed
*Parking passes for 2 vehicles only
*Minimum age to rent is 25 years
City of Port Aransas Registration Number: 248228
Features
Amenities
- Boardwalk to Beach
- Winter Texan
View by Bedrooms
- Bedroom 1
- Bedroom 2
View
- Pool View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 $170 /nt | 20 $170 /nt | 21 $170 /nt | 22 $185 /nt | 23 $185 /nt |
24 $170 /nt | 25 $170 /nt | 26 $170 /nt | 27 $170 /nt | 28 $170 /nt | 29 $185 /nt | 30 $185 /nt |
31 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $170 /nt | 3 $170 /nt | 4 $170 /nt | 5 $185 /nt | 6 $185 /nt | |
7 $170 /nt | 8 $170 /nt | 9 $170 /nt | 10 $170 /nt | 11 $170 /nt | 12 $185 /nt | 13 $185 /nt |
14 $170 /nt | 15 $170 /nt | 16 $170 /nt | 17 $170 /nt | 18 $170 /nt | 19 $185 /nt | 20 $185 /nt |
21 $170 /nt | 22 $170 /nt | 23 $170 /nt | 24 $170 /nt | 25 $170 /nt | 26 $185 /nt | 27 $185 /nt |
28 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $170 /nt | 3 $170 /nt | 4 $170 /nt | 5 $247 /nt | 6 $247 /nt | |
7 $232 /nt | 8 $232 /nt | 9 $232 /nt | 10 $232 /nt | 11 $232 /nt | 12 $309 /nt | 13 $309 /nt |
14 $278 /nt | 15 $278 /nt | 16 $278 /nt | 17 $278 /nt | 18 $278 /nt | 19 $309 /nt | 20 $309 /nt |
21 $232 /nt | 22 $232 /nt | 23 $232 /nt | 24 $232 /nt | 25 $232 /nt | 26 $247 /nt | 27 $247 /nt |
28 $232 /nt | 29 $232 /nt | 30 $232 /nt | 31 $232 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $232 /nt | 2 $247 /nt | 3 $247 /nt | ||||
4 $232 /nt | 5 $232 /nt | 6 $232 /nt | 7 $232 /nt | 8 $232 /nt | 9 $247 /nt | 10 $247 /nt |
11 $232 /nt | 12 $232 /nt | 13 $232 /nt | 14 $232 /nt | 15 $232 /nt | 16 $247 /nt | 17 $247 /nt |
18 $232 /nt | 19 $232 /nt | 20 $232 /nt | 21 $232 /nt | 22 $232 /nt | 23 $309 /nt | 24 $309 /nt |
25 $232 /nt | 26 $232 /nt | 27 $232 /nt | 28 $232 /nt | 29 $232 /nt | 30 $247 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $247 /nt | ||||||
2 $232 /nt | 3 $232 /nt | 4 $232 /nt | 5 $232 /nt | 6 $232 /nt | 7 $247 /nt | 8 $247 /nt |
9 $232 /nt | 10 $232 /nt | 11 $232 /nt | 12 $232 /nt | 13 $232 /nt | 14 $247 /nt | 15 $247 /nt |
16 $232 /nt | 17 $232 /nt | 18 $232 /nt | 19 $232 /nt | 20 $232 /nt | 21 $247 /nt | 22 $247 /nt |
23 $232 /nt | 24 $232 /nt | 25 $232 /nt | 26 $232 /nt | 27 $309 /nt | 28 $309 /nt | 29 $309 /nt |
30 $309 /nt | 31 $278 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $278 /nt | 2 $278 /nt | 3 $278 /nt | 4 $294 /nt | 5 $294 /nt | ||
6 $278 /nt | 7 $278 /nt | 8 $278 /nt | 9 $278 /nt | 10 $278 /nt | 11 $294 /nt | 12 $294 /nt |
13 $278 /nt | 14 $294 /nt | 15 $294 /nt | 16 $294 /nt | 17 $294 /nt | 18 $324 /nt | 19 $324 /nt |
20 $294 /nt | 21 $294 /nt | 22 $294 /nt | 23 $294 /nt | 24 $294 /nt | 25 $324 /nt | 26 $324 /nt |
27 $294 /nt | 28 $294 /nt | 29 $294 /nt | 30 $294 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $340 /nt | 2 $340 /nt | 3 $340 /nt | ||||
4 $340 /nt | 5 $340 /nt | 6 $340 /nt | 7 $340 /nt | 8 $309 /nt | 9 $324 /nt | 10 $324 /nt |
11 $309 /nt | 12 $309 /nt | 13 $309 /nt | 14 $309 /nt | 15 $309 /nt | 16 $324 /nt | 17 $324 /nt |
18 $309 /nt | 19 $309 /nt | 20 $309 /nt | 21 $309 /nt | 22 $309 /nt | 23 $324 /nt | 24 $324 /nt |
25 $309 /nt | 26 $309 /nt | 27 $309 /nt | 28 $309 /nt | 29 $309 /nt | 30 $324 /nt | 31 $324 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $294 /nt | 2 $294 /nt | 3 $294 /nt | 4 $294 /nt | 5 $294 /nt | 6 $324 /nt | 7 $324 /nt |
8 $294 /nt | 9 $294 /nt | 10 $294 /nt | 11 $294 /nt | 12 $294 /nt | 13 $324 /nt | 14 $324 /nt |
15 $278 /nt | 16 $278 /nt | 17 $278 /nt | 18 $278 /nt | 19 $278 /nt | 20 $294 /nt | 21 $294 /nt |
22 $278 /nt | 23 $278 /nt | 24 $278 /nt | 25 $278 /nt | 26 $278 /nt | 27 $294 /nt | 28 $294 /nt |
29 $278 /nt | 30 $278 /nt | 31 $278 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $278 /nt | 2 $309 /nt | 3 $309 /nt | 4 $309 /nt | |||
5 $309 /nt | 6 $278 /nt | 7 $278 /nt | 8 $278 /nt | 9 $278 /nt | 10 $294 /nt | 11 $294 /nt |
12 $278 /nt | 13 $278 /nt | 14 $278 /nt | 15 $278 /nt | 16 $278 /nt | 17 $294 /nt | 18 $294 /nt |
19 $278 /nt | 20 $278 /nt | 21 $278 /nt | 22 $278 /nt | 23 $278 /nt | 24 $294 /nt | 25 $294 /nt |
26 $278 /nt | 27 $278 /nt | 28 $278 /nt | 29 $278 /nt | 30 $278 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $216 /nt | 2 $216 /nt | |||||
3 $201 /nt | 4 $201 /nt | 5 $201 /nt | 6 $201 /nt | 7 $201 /nt | 8 $216 /nt | 9 $216 /nt |
10 $201 /nt | 11 $201 /nt | 12 $201 /nt | 13 $201 /nt | 14 $201 /nt | 15 $216 /nt | 16 $216 /nt |
17 $201 /nt | 18 $201 /nt | 19 $201 /nt | 20 $201 /nt | 21 $201 /nt | 22 $216 /nt | 23 $216 /nt |
24 $201 /nt | 25 $201 /nt | 26 $201 /nt | 27 $201 /nt | 28 $201 /nt | 29 $216 /nt | 30 $216 /nt |
31 $201 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $201 /nt | 2 $201 /nt | 3 $201 /nt | 4 $201 /nt | 5 $216 /nt | 6 $216 /nt | |
7 $201 /nt | 8 $201 /nt | 9 $201 /nt | 10 $201 /nt | 11 $201 /nt | 12 $216 /nt | 13 $216 /nt |
14 $201 /nt | 15 $201 /nt | 16 $201 /nt | 17 $201 /nt | 18 $201 /nt | 19 $216 /nt | 20 $216 /nt |
21 $201 /nt | 22 $201 /nt | 23 $201 /nt | 24 $201 /nt | 25 $201 /nt | 26 $216 /nt | 27 $216 /nt |
28 $201 /nt | 29 $201 /nt | 30 $201 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $170 /nt | 3 $185 /nt | 4 $185 /nt | |||
5 $170 /nt | 6 $170 /nt | 7 $170 /nt | 8 $170 /nt | 9 $170 /nt | 10 $185 /nt | 11 $185 /nt |
12 $170 /nt | 13 $170 /nt | 14 $170 /nt | 15 $170 /nt | 16 $170 /nt | 17 $185 /nt | 18 $185 /nt |
19 $170 /nt | 20 $170 /nt | 21 $170 /nt | 22 $170 /nt | 23 $170 /nt | 24 $185 /nt | 25 $185 /nt |
26 $170 /nt | 27 $170 /nt | 28 $170 /nt | 29 $170 /nt | 30 $170 /nt | 31 $185 /nt |