Row Wrapper 2
IR36: Island Retreat 36
Capacity
About
IR36: 2BR / 2BA / 6 Guests / 2 Shared Pools / 2 Boardwalks / No Pets Allowed / Golf Cart Accessible / Parking Passes for 2 Vehicles Only
***MINIMUM AGE TO RENT IS 25 YEARS***
This is a 2nd floor, 2 bedroom 2 bathroom unit, The Master bedroom (BR1) has a King sized bed and the 2nd Bedroom (BR2) has 2 Full size beds. Full kitchen. The kitchen comes complete with coffee maker, blender and all the essentials. The kitchen is also fully equipped with any necessary cook ware. Each bedroom has its own private, newly remodeled bathroom with beautiful glass enclosed showers. The living room will make you feel at home with its tasteful beach decor, Wifi internet, cable TV. Local golf course is located just one mile away. Located near downtown Port Aransas, the golf course, shopping, beach access and restaurant. Amenities include: TV, wireless internet, access to charcoal BBQ pits and picnic areas, laundry facilities, 2 boardwalks to the beach, 2 shared community pools.
BR1-King
BR2-2 Full beds
* Laundry facilities on the premises are open during the day and closed at night. *
*Take advantage of our golf cart rentals for fun, easy access to the beach with Port A flare.
*No pets allowed
*Parking passes for 2 vehicles only
*Minimum age to rent is 25 years
City of Port Aransas Registration Number: 248228
Features
Amenities
- Boardwalk to Beach
- Winter Texan
View by Bedrooms
- Bedroom 1
- Bedroom 2
View
- Pool View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $263 /nt | ||||||
2 $247 /nt | 3 $247 /nt | 4 $247 /nt | 5 $247 /nt | 6 $247 /nt | 7 $263 /nt | 8 $263 /nt |
9 $247 /nt | 10 $247 /nt | 11 $247 /nt | 12 $247 /nt | 13 $247 /nt | 14 $263 /nt | 15 $263 /nt |
16 $247 /nt | 17 $247 /nt | 18 $247 /nt | 19 $247 /nt | 20 $247 /nt | 21 $263 /nt | 22 $263 /nt |
23 $247 /nt | 24 $247 /nt | 25 $247 /nt | 26 $247 /nt | 27 $329 /nt | 28 | 29 |
30 | 31 $296 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $296 /nt | 2 $296 /nt | 3 $296 /nt | 4 $313 /nt | 5 $313 /nt | ||
6 $296 /nt | 7 $296 /nt | 8 $296 /nt | 9 $296 /nt | 10 $296 /nt | 11 $313 /nt | 12 $313 /nt |
13 $296 /nt | 14 $313 /nt | 15 $313 /nt | 16 $313 /nt | 17 $313 /nt | 18 $345 /nt | 19 $345 /nt |
20 $313 /nt | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 $313 /nt | 29 $313 /nt | 30 $313 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $362 /nt | 2 $362 /nt | 3 $362 /nt | ||||
4 $362 /nt | 5 $362 /nt | 6 $362 /nt | 7 $362 /nt | 8 $329 /nt | 9 $345 /nt | 10 $345 /nt |
11 $329 /nt | 12 $329 /nt | 13 $329 /nt | 14 $329 /nt | 15 $329 /nt | 16 $345 /nt | 17 $345 /nt |
18 $329 /nt | 19 $329 /nt | 20 $329 /nt | 21 $329 /nt | 22 $329 /nt | 23 $345 /nt | 24 $345 /nt |
25 $329 /nt | 26 $329 /nt | 27 $329 /nt | 28 $329 /nt | 29 $329 /nt | 30 $345 /nt | 31 $345 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $313 /nt | 2 $313 /nt | 3 $313 /nt | 4 $313 /nt | 5 $313 /nt | 6 $345 /nt | 7 $345 /nt |
8 $313 /nt | 9 $313 /nt | 10 $313 /nt | 11 $313 /nt | 12 $313 /nt | 13 $345 /nt | 14 $345 /nt |
15 $296 /nt | 16 $296 /nt | 17 $296 /nt | 18 $296 /nt | 19 $296 /nt | 20 $313 /nt | 21 $313 /nt |
22 $296 /nt | 23 $296 /nt | 24 $296 /nt | 25 $296 /nt | 26 $296 /nt | 27 $313 /nt | 28 $313 /nt |
29 $296 /nt | 30 $296 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |