Row Wrapper 2
IR56: Sandy Feet Retreat
Capacity
About
IR56: Sand Feet Retreat3BR / 2BA / 8 Guests / Shared Pool / Boardwalk / Shared Charcoal Grills / No Pets Allowed / Golf Cart Accessible
*Golf carts will have to be parked in the overflow parking area no exceptions*/ Parking Passes for 3 Vehicles Only
Welcome to Sandy Feet Retreat, where sandy feet and tanned toes are always welcome. This three bedroom, two bath second floor condo that will sleep eight comfortably, is conveniently located at popular Island Retreat off of 11th St.
This delightfully coastal decorated condo with hues of blues, and cream will have you revived in no time.
The kitchen has all sleek stainless-steel appliances, plenty of countertop space, a margarita machine, and both a regular drip and a Keurig coffee maker. The dining area has a charming dining room table that will comfortably seat six, with additional seating at the kitchen bar with four bar stools.
The living area has plenty of room for the whole family to relax and enjoy a movie on the flat screen TV, with Spectrum cable and Wi-Fi, a plush sofa and matching loveseat, and two side chairs.
Step out onto the balcony, which overlooks one of the shared pools. It’s a great place to sit out and sip your morning coffee as you watch the sunrise.
BD1) The master bedroom, is to the left, it has a king bed, nightstands, lamps, a dresser, a closet, and a TV with Wi-Fi. BA1) The ensuite full bath has a beautifully tiled walk-in shower, and a vanity with a sink.
BD2) The first guest room is on the left and it has a queen bed, nightstands, lamps, a chest, a closet, and a TV with Wi-Fi. Behind a barn door in the hallway is a full-size stackable washer and dryer for your use during your stay.
BD3) Next on the left is another guest bedroom, and it has two full size beds, nightstand with a lamp, a chest, a closet, and a TV with Wi-Fi. BA2) At the end of the hall is another full bath, and it has a tub/shower combo, and a vanity with a sink.
Walk over the boardwalk for a day at the beach, come back and cool off in one of the two shared pools. This complex is approximately 1.2 miles to restaurants, shops and nightlife.
Sandy Feet Retreat is just what you need to relax and get you some much needed beach time; so, come on down today…
Beds:
BR1 - King
BR2 - Queen
BR3 - 2 Full
Things to Know:
Parking Passes for 3 Vehicles Only (Third vehicle needs to park across from the building along the curb.
Strictly NO PETS allowed. Subject to fine and removal from property.
Laundry detergent not provided.
Please bring coffee, filters or K-cups.
Island Retreat Amenity Access and Important Information:
- 2 - Large Swimming Pools Hours: 9am 10pm
- 2 - Boardwalks to the Beach w/ rinsing station
- Basketball Court
- Tennis and Pickle ball court
- Sand Volleyball
- Playground
- Charcoal Grills and Picnic Areas throughout the complex.
- Private Event Room - Call for details
- 24 Hour Laundry Facility (coin operated)
- Sorry, No Pets Allowed
- Minimum age to rent is 25, ID Required
- All Vehicles require a parking pass.
- No Grilling within 20ft of any building
Monday - Friday 9am to 5pm Saturday 9am to 1pm
STR # 248258
Features
Amenities
- Boardwalk to Beach
- Pets Not Allowed
View by Bedrooms
- Bedroom 1
- Bedroom 2
- Bedroom 3
View
- Gulf View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 $129 /nt | 12 $129 /nt | 13 $129 /nt | 14 $129 /nt |
15 $129 /nt | 16 $129 /nt | 17 $129 /nt | 18 $129 /nt | 19 $129 /nt | 20 $129 /nt | 21 $129 /nt |
22 $129 /nt | 23 $129 /nt | 24 $129 /nt | 25 $129 /nt | 26 $129 /nt | 27 $129 /nt | 28 $130 /nt |
29 $131 /nt | 30 $130 /nt | 31 $131 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $130 /nt | 2 $129 /nt | 3 $176 /nt | 4 $186 /nt | |||
5 $130 /nt | 6 $130 /nt | 7 $131 /nt | 8 $134 /nt | 9 $134 /nt | 10 $200 /nt | 11 $205 /nt |
12 $136 /nt | 13 $134 /nt | 14 $134 /nt | 15 $135 /nt | 16 $137 /nt | 17 $203 /nt | 18 $208 /nt |
19 $138 /nt | 20 $139 /nt | 21 $139 /nt | 22 $140 /nt | 23 $140 /nt | 24 $230 /nt | 25 $234 /nt |
26 $158 /nt | 27 $142 /nt | 28 $188 /nt | 29 $187 /nt | 30 $199 /nt | 31 $236 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $243 /nt | ||||||
2 $141 /nt | 3 $144 /nt | 4 $145 /nt | 5 $142 /nt | 6 $161 /nt | 7 $250 /nt | 8 $265 /nt |
9 $238 /nt | 10 $246 /nt | 11 $250 /nt | 12 $252 /nt | 13 $283 /nt | 14 $301 /nt | 15 $282 /nt |
16 $311 /nt | 17 $271 /nt | 18 $272 /nt | 19 $278 /nt | 20 $194 /nt | 21 $278 /nt | 22 $266 /nt |
23 $234 /nt | 24 $244 /nt | 25 $225 /nt | 26 $160 /nt | 27 $187 /nt | 28 $270 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $270 /nt | ||||||
2 $191 /nt | 3 $174 /nt | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 $345 /nt | 20 $398 /nt | 21 $499 /nt | 22 $499 /nt |
23 $176 /nt | 24 $156 /nt | 25 $159 /nt | 26 $158 /nt | 27 $176 /nt | 28 $251 /nt | 29 $261 /nt |
30 $174 /nt | 31 $158 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $162 /nt | 2 $160 /nt | 3 $165 /nt | 4 $253 /nt | 5 $251 /nt | ||
6 $174 /nt | 7 $157 /nt | 8 $158 /nt | 9 $159 /nt | 10 $178 /nt | 11 $255 /nt | 12 $261 /nt |
13 $184 /nt | 14 $164 /nt | 15 $165 /nt | 16 $165 /nt | 17 $185 /nt | 18 $273 /nt | 19 $277 /nt |
20 $232 /nt | 21 $217 /nt | 22 $168 /nt | 23 $168 /nt | 24 $186 /nt | 25 $499 /nt | 26 $499 /nt |
27 $338 /nt | 28 $191 /nt | 29 $191 /nt | 30 $181 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $299 /nt | 3 $304 /nt | ||||
4 $198 /nt | 5 $176 /nt | 6 $176 /nt | 7 $175 /nt | 8 $193 /nt | 9 $292 /nt | 10 $295 /nt |
11 $192 /nt | 12 $172 /nt | 13 $173 /nt | 14 $175 /nt | 15 $195 /nt | 16 $319 /nt | 17 $323 /nt |
18 $201 /nt | 19 $194 /nt | 20 $204 /nt | 21 $208 /nt | 22 $291 /nt | 23 $499 /nt | 24 $499 /nt |
25 $418 /nt | 26 $481 /nt | 27 $288 /nt | 28 $298 /nt | 29 $323 /nt | 30 $416 /nt | 31 $434 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $395 /nt | 2 $377 /nt | 3 $387 /nt | 4 $417 /nt | 5 $462 /nt | 6 $492 /nt | 7 $491 /nt |
8 $413 /nt | 9 $387 /nt | 10 $393 /nt | 11 $395 /nt | 12 $423 /nt | 13 $499 /nt | 14 $499 /nt |
15 $444 /nt | 16 $428 /nt | 17 $431 /nt | 18 $435 /nt | 19 $499 /nt | 20 $499 /nt | 21 $499 /nt |
22 $470 /nt | 23 $444 /nt | 24 $426 /nt | 25 $428 /nt | 26 $476 /nt | 27 $499 /nt | 28 $499 /nt |
29 $489 /nt | 30 $468 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $482 /nt | 2 $497 /nt | 3 $499 /nt | 4 $499 /nt | 5 $499 /nt | ||
6 $499 /nt | 7 $499 /nt | 8 $499 /nt | 9 $482 /nt | 10 $499 /nt | 11 $499 /nt | 12 $499 /nt |
13 $499 /nt | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 $499 /nt | 22 $499 /nt | 23 $499 /nt | 24 $499 /nt | 25 $499 /nt | 26 $499 /nt |
27 $499 /nt | 28 $499 /nt | 29 $499 /nt | 30 $499 /nt | 31 $499 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $434 /nt | 2 $450 /nt | |||||
3 $423 /nt | 4 $267 /nt | 5 $263 /nt | 6 $258 /nt | 7 $267 /nt | 8 $308 /nt | 9 $307 /nt |
10 $253 /nt | 11 $236 /nt | 12 $232 /nt | 13 $227 /nt | 14 $226 /nt | 15 $287 /nt | 16 $290 /nt |
17 $216 /nt | 18 $206 /nt | 19 $204 /nt | 20 $202 /nt | 21 $206 /nt | 22 $272 /nt | 23 $272 /nt |
24 $198 /nt | 25 $188 /nt | 26 $187 /nt | 27 $186 /nt | 28 $193 /nt | 29 $499 /nt | 30 $499 /nt |
31 $499 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $294 /nt | 2 $183 /nt | 3 $182 /nt | 4 $182 /nt | 5 $251 /nt | 6 $253 /nt | |
7 $181 /nt | 8 $181 /nt | 9 $181 /nt | 10 $181 /nt | 11 $181 /nt | 12 $249 /nt | 13 $250 /nt |
14 $180 /nt | 15 $179 /nt | 16 $179 /nt | 17 $178 /nt | 18 $178 /nt | 19 $242 /nt | 20 $243 /nt |
21 $177 /nt | 22 $176 /nt | 23 $175 /nt | 24 $175 /nt | 25 $174 /nt | 26 $237 /nt | 27 $238 /nt |
28 $173 /nt | 29 $172 /nt | 30 $171 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $170 /nt | 3 $229 /nt | 4 $230 /nt | |||
5 $168 /nt | 6 $168 /nt | 7 $167 /nt | 8 $167 /nt | 9 $167 /nt | 10 $244 /nt | 11 $245 /nt |
12 $233 /nt | 13 $232 /nt | 14 $166 /nt | 15 $166 /nt | 16 $165 /nt | 17 $216 /nt | 18 $217 /nt |
19 $164 /nt | 20 $164 /nt | 21 $164 /nt | 22 $164 /nt | 23 $163 /nt | 24 $209 /nt | 25 $207 /nt |
26 $163 /nt | 27 $163 /nt | 28 $163 /nt | 29 $163 /nt | 30 $162 /nt | 31 $205 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $205 /nt | ||||||
2 $162 /nt | 3 $162 /nt | 4 $162 /nt | 5 $162 /nt | 6 $162 /nt | 7 $205 /nt | 8 $205 /nt |
9 $162 /nt | 10 $163 /nt | 11 $163 /nt | 12 $163 /nt | 13 $163 /nt | 14 $207 /nt | 15 $207 /nt |
16 $163 /nt | 17 $163 /nt | 18 $163 /nt | 19 $163 /nt | 20 $163 /nt | 21 $207 /nt | 22 $208 /nt |
23 $163 /nt | 24 $163 /nt | 25 $163 /nt | 26 $163 /nt | 27 $191 /nt | 28 $206 /nt | 29 $206 /nt |
30 $162 /nt |
This rental was great for our family. Has just about everything you need even a Margarita machine. Overlooks the pool area and real close to the beach path. Highly recommend for you family. We will definitely be renting this place a few times a year.