Row Wrapper 2
IR63: Island Retreat 63
Capacity
About
IR63: 3BR / 2BA / 6 Guests / Shared Pool / Boardwalk / No Pets Allowed / Golf Cart Accessible *Golf carts will have to be parked in the overflow parking area no exceptions* / Parking Passes for 3 Vehicles Only
***MINIMUM AGE TO RENT IS 25 YEARS***
**Strictly NO PETS allowed. Subject to fine and removal from property**
This updated, nicely decorated condo is just a few steps to the beach via the private boardwalk. This is a first-floor unit that is spacious and bright. The full kitchen is a great place to practice your culinary skills with stainless steel appliances, crisp white open shelving, blue-tiled countertops, equipped with a regular drip coffee maker, cookware and utensils. Savor the freshly prepared meals at the dining table with seating for four. The spacious living room has plenty of seating, a couch and three accent chairs, flat-screen TV with cable and Wifi. (BR1) The master bedroom has a King size bed, nightstands, wall-mounted TV, chest for your beach attire, a sliding door that leads to the en-suite bathroom comprised of double vanities and a large stand-alone shower with a glass door. The first guest bedroom (BR2) consists of 2 Twin beds, a closet and a chest. The second guest bedroom (BR3) is made up of a Queen bed, nightstands, closet, chest and a modern couch. Both guest rooms have TV's and share a hallway bathroom with a tiled tub/shower unit. Great views from the outside private sitting area of boardwalk, common area and shared pool.  Laundry facilities on the premises are open during the day and close at night. Â
BR1-King
BR2-2 Twin beds
BR3-Queen
* Laundry facilities on the premises are open 24 hours. *
*NO PETS ALLOWED STRICTLY INFORCED
* Parking Passes for 3 Vehicles Only (Third vehicle needs to park across from the building along the curb.)Â
*Minimum age to rent is 25 years
STR #Â 248265
Features
Amenities
- Boardwalk to Beach
- Winter Texan
- Pets Not Allowed
View by Bedrooms
- 3 Bedroom Unit
- Bedroom 1
- Bedroom 2
- Bedroom 3
View
- Pool View
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 $211 /nt | 13 $211 /nt | 14 $211 /nt | 15 $211 /nt | 16 | 17 |
18 | 19 $286 /nt | 20 $286 /nt | 21 $286 /nt | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 $305 /nt | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 $311 /nt | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 $284 /nt | 19 $284 /nt | 20 | 21 | 22 |
23 | 24 $284 /nt | 25 $300 /nt | 26 | 27 | 28 | 29 |
30 $300 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $336 /nt | 5 $336 /nt | ||
6 $271 /nt | 7 $271 /nt | 8 $271 /nt | 9 $271 /nt | 10 $271 /nt | 11 $312 /nt | 12 $312 /nt |
13 $271 /nt | 14 $271 /nt | 15 $165 /nt | 16 $165 /nt | 17 $165 /nt | 18 $173 /nt | 19 $173 /nt |
20 $165 /nt | 21 $165 /nt | 22 $165 /nt | 23 $165 /nt | 24 $165 /nt | 25 $173 /nt | 26 $173 /nt |
27 $165 /nt | 28 $165 /nt | 29 $165 /nt | 30 $165 /nt | 31 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $268 /nt | 2 $268 /nt | |||||
3 $268 /nt | 4 $165 /nt | 5 $165 /nt | 6 $165 /nt | 7 | 8 | 9 |
10 $183 /nt | 11 $183 /nt | 12 $183 /nt | 13 $183 /nt | 14 $183 /nt | 15 | 16 |
17 | 18 $183 /nt | 19 $183 /nt | 20 $183 /nt | 21 $183 /nt | 22 $192 /nt | 23 $192 /nt |
24 $183 /nt | 25 $183 /nt | 26 $183 /nt | 27 $183 /nt | 28 $183 /nt | 29 $192 /nt | 30 $192 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $192 /nt | 2 $192 /nt | 3 $192 /nt | 4 $192 /nt | 5 $192 /nt | 6 $221 /nt | 7 $221 /nt |
8 $192 /nt | 9 $221 /nt | 10 $221 /nt | 11 $221 /nt | 12 $221 /nt | 13 $254 /nt | 14 $254 /nt |
15 $221 /nt | 16 $221 /nt | 17 $221 /nt | 18 $221 /nt | 19 $221 /nt | 20 $254 /nt | 21 $254 /nt |
22 $221 /nt | 23 $221 /nt | 24 $221 /nt | 25 $221 /nt | 26 $221 /nt | 27 $254 /nt | 28 $254 /nt |
29 $221 /nt | 30 $221 /nt | 31 $221 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $221 /nt | 2 $221 /nt | 3 $254 /nt | 4 $254 /nt | |||
5 $221 /nt | 6 $221 /nt | 7 $221 /nt | 8 $221 /nt | 9 $221 /nt | 10 $254 /nt | 11 $254 /nt |
12 $221 /nt | 13 $221 /nt | 14 $221 /nt | 15 $221 /nt | 16 $221 /nt | 17 $254 /nt | 18 $254 /nt |
19 $221 /nt | 20 $221 /nt | 21 $221 /nt | 22 $298 /nt | 23 $298 /nt | 24 $298 /nt | 25 $298 /nt |
26 $298 /nt | 27 $221 /nt | 28 $221 /nt | 29 $221 /nt | 30 $221 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $256 /nt | 2 $256 /nt | |||||
3 $235 /nt | 4 $235 /nt | 5 $235 /nt | 6 $235 /nt | 7 $286 /nt | 8 $312 /nt | 9 $312 /nt |
10 $286 /nt | 11 $286 /nt | 12 $286 /nt | 13 $286 /nt | 14 $286 /nt | 15 $312 /nt | 16 $312 /nt |
17 $286 /nt | 18 $286 /nt | 19 $286 /nt | 20 $390 /nt | 21 $390 /nt | 22 $390 /nt | 23 $390 /nt |
24 $390 /nt | 25 $390 /nt | 26 $390 /nt | 27 $390 /nt | 28 $390 /nt | 29 $390 /nt | 30 $390 /nt |
31 $390 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $581 /nt | 2 $581 /nt | 3 $581 /nt | 4 $581 /nt | 5 $581 /nt | 6 $602 /nt | |
7 $602 /nt | 8 $602 /nt | 9 $602 /nt | 10 $602 /nt | 11 $602 /nt | 12 $602 /nt | 13 $602 /nt |
14 $602 /nt | 15 $602 /nt | 16 $602 /nt | 17 $602 /nt | 18 $602 /nt | 19 $602 /nt | 20 $602 /nt |
21 $602 /nt | 22 $602 /nt | 23 $602 /nt | 24 $602 /nt | 25 $602 /nt | 26 $602 /nt | 27 $602 /nt |
28 $602 /nt | 29 $602 /nt | 30 $602 /nt | 31 $602 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $602 /nt | 2 $602 /nt | 3 $602 /nt | ||||
4 $602 /nt | 5 $602 /nt | 6 $602 /nt | 7 $602 /nt | 8 $602 /nt | 9 $602 /nt | 10 $602 /nt |
11 $602 /nt | 12 $602 /nt | 13 $602 /nt | 14 $602 /nt | 15 $602 /nt | 16 $602 /nt | 17 $605 /nt |
18 $605 /nt | 19 $602 /nt | 20 $602 /nt | 21 $602 /nt | 22 $602 /nt | 23 $602 /nt | 24 $602 /nt |
25 $602 /nt | 26 $602 /nt | 27 $602 /nt | 28 $602 /nt | 29 $602 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $610 /nt | 2 $710 /nt | |||||
3 $582 /nt | 4 $581 /nt | 5 $581 /nt | 6 $581 /nt | 7 $581 /nt | 8 $610 /nt | 9 $746 /nt |
10 $581 /nt | 11 $581 /nt | 12 $581 /nt | 13 $581 /nt | 14 $581 /nt | 15 $615 /nt | 16 $750 /nt |
17 $581 /nt | 18 $581 /nt | 19 $581 /nt | 20 $581 /nt | 21 $581 /nt | 22 $581 /nt | 23 $630 /nt |
24 $581 /nt | 25 $581 /nt | 26 $581 /nt | 27 $581 /nt | 28 $581 /nt | 29 $581 /nt | 30 $605 /nt |
31 $581 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $581 /nt | 2 $581 /nt | 3 $581 /nt | 4 $581 /nt | 5 $581 /nt | 6 $581 /nt | |
7 $581 /nt | 8 $581 /nt | 9 $581 /nt | 10 $581 /nt | 11 $581 /nt | 12 $581 /nt | 13 $581 /nt |
14 $581 /nt | 15 $581 /nt | 16 $581 /nt | 17 $581 /nt | 18 $581 /nt | 19 $581 /nt | 20 $581 /nt |
21 $581 /nt | 22 $581 /nt | 23 $581 /nt | 24 $581 /nt | 25 $581 /nt | 26 $581 /nt | 27 $581 /nt |
28 $581 /nt | 29 $581 /nt | 30 $581 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $581 /nt | 2 $581 /nt | 3 $581 /nt | 4 $589 /nt | |||
5 $581 /nt | 6 $581 /nt | 7 $581 /nt | 8 $581 /nt | 9 $581 /nt | 10 $581 /nt | 11 $581 /nt |
12 $581 /nt | 13 $581 /nt | 14 $581 /nt | 15 $581 /nt | 16 $581 /nt | 17 $581 /nt | 18 $606 /nt |
19 $581 /nt | 20 $581 /nt | 21 $581 /nt | 22 $581 /nt | 23 $581 /nt | 24 $792 /nt | 25 $819 /nt |
26 $624 /nt | 27 $581 /nt | 28 $581 /nt | 29 $581 /nt | 30 $581 /nt | 31 $581 /nt |
Map
Reviews
Leave a ReviewGreat time
Kathleen
4 Star
Albert
Some of the beds were uncomfortable and the tv did not work in master bedroom, but everything else was great.
Manager's Response
Thank you for the review! We have passed the feedback onto the owner. We are glad you enjoyed your stay and look forward to your return to the island!Â
4 Star
Albert
Some of the beds were uncomfortable and the tv did not work in master bedroom, but everything else was great.
Manager's Response
Thank you for the review! We have passed the feedback onto the owner. We are glad you enjoyed your stay and look forward to your return to the island!Â
The lodging was great, very clean, close to beach, good size for 6 adults, wonderful pool, would and will stay again!
Manager's Response
Thank you so much for your 5-star review! We are so glad you enjoyed your stay. It's always great to cool off in the pool! We look forward to your return to the Island!