Row Wrapper 2
SB145: 145 Sea Breeze
Capacity
About
SB145: 1BR / 1BA / 4 Guests / Shared Pool & Hot Tub/ / Charcoal Grill / No pets allowed / Golf cart accessible / PARKING FOR 1 CAR IN COMPLEX PARKING LOT, PARKING PASS REQUIRED, limited overflow parking in surrounding area
**NO BOATS OR TRAILERS**
*Parking space will be tight for trucks and large SUV's
This very nice updated condo that is located in the Sea Breeze Condo Complex on the 4th floor which gives you access to the incredible pool area complete with hot tub, barbecue pits, and outdoor shower with beautiful views of palm trees and scenic landscaping. You’re only 0.5 miles away from the Port Aransas beach and the South Jetty. All new appliances and fixtures with a comfortable King bed and a sleeper sofa. Ideal for a small family of 4 with everything you need to prepare meals in this property. Laundry facility on the 1st floor.
1- King
Sleeper sofa
*Please click on the bedroom configuration icon (white circle with arrows) in the top right corner to see bigger pictures, house plans and property slide show at bottom. Click on icon again when finished to return to previous page.
*Take advantage of our golf cart rentals for fun, easy access to the beach with Port A flare.
*No pets allowed
**PARKING FOR 1 CAR IN COMPLEX PARKING LOT, PARKING PASS REQUIRED, limited overflow parking in surrounding area
*Minimum age to rent is 25 years
City of Port Aransas Registration: 373735
Features
Amenities
- Winter Texan
- Gulf View
View by Bedrooms
- Bedroom 1
View
- Gulf View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $119 /nt |
17 $109 /nt | 18 $109 /nt | 19 $109 /nt | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 $109 /nt | 28 $109 /nt | 29 $119 /nt | 30 $119 /nt |
31 $109 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $109 /nt | 2 $109 /nt | 3 $109 /nt | 4 $109 /nt | 5 $119 /nt | 6 $119 /nt | |
7 $109 /nt | 8 $109 /nt | 9 $109 /nt | 10 $109 /nt | 11 $109 /nt | 12 $119 /nt | 13 $119 /nt |
14 $109 /nt | 15 $109 /nt | 16 $109 /nt | 17 $109 /nt | 18 $109 /nt | 19 $119 /nt | 20 $119 /nt |
21 $109 /nt | 22 $109 /nt | 23 $109 /nt | 24 $109 /nt | 25 $109 /nt | 26 $119 /nt | 27 $119 /nt |
28 $109 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $109 /nt | 2 $109 /nt | 3 $109 /nt | 4 $109 /nt | 5 $159 /nt | 6 $159 /nt | |
7 $149 /nt | 8 $149 /nt | 9 $149 /nt | 10 $149 /nt | 11 $149 /nt | 12 $199 /nt | 13 |
14 | 15 | 16 | 17 $179 /nt | 18 $179 /nt | 19 $199 /nt | 20 $199 /nt |
21 $149 /nt | 22 $149 /nt | 23 $149 /nt | 24 $149 /nt | 25 $149 /nt | 26 $159 /nt | 27 $159 /nt |
28 $149 /nt | 29 $149 /nt | 30 $149 /nt | 31 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | 2 $159 /nt | 3 $159 /nt | ||||
4 $149 /nt | 5 $149 /nt | 6 $149 /nt | 7 $149 /nt | 8 $149 /nt | 9 $159 /nt | 10 $159 /nt |
11 $149 /nt | 12 $149 /nt | 13 $149 /nt | 14 $149 /nt | 15 $149 /nt | 16 $159 /nt | 17 $159 /nt |
18 $149 /nt | 19 $149 /nt | 20 $149 /nt | 21 $149 /nt | 22 | 23 | 24 |
25 | 26 $149 /nt | 27 $149 /nt | 28 $149 /nt | 29 $149 /nt | 30 $159 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $159 /nt | ||||||
2 $149 /nt | 3 $149 /nt | 4 $149 /nt | 5 $149 /nt | 6 $149 /nt | 7 $159 /nt | 8 $159 /nt |
9 $149 /nt | 10 $149 /nt | 11 $149 /nt | 12 $149 /nt | 13 $149 /nt | 14 $159 /nt | 15 $159 /nt |
16 $149 /nt | 17 $149 /nt | 18 $149 /nt | 19 $149 /nt | 20 $149 /nt | 21 $159 /nt | 22 $159 /nt |
23 $149 /nt | 24 $149 /nt | 25 $149 /nt | 26 $149 /nt | 27 $199 /nt | 28 $199 /nt | 29 $199 /nt |
30 $199 /nt | 31 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $179 /nt | 2 $179 /nt | 3 $179 /nt | 4 $189 /nt | 5 $189 /nt | ||
6 $179 /nt | 7 $179 /nt | 8 $179 /nt | 9 $179 /nt | 10 $179 /nt | 11 $189 /nt | 12 $189 /nt |
13 $179 /nt | 14 $189 /nt | 15 $189 /nt | 16 $189 /nt | 17 $189 /nt | 18 $209 /nt | 19 $209 /nt |
20 $189 /nt | 21 $189 /nt | 22 $189 /nt | 23 $189 /nt | 24 $189 /nt | 25 $209 /nt | 26 $209 /nt |
27 $189 /nt | 28 $189 /nt | 29 $189 /nt | 30 $189 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $265 /nt | 2 $265 /nt | 3 $265 /nt | ||||
4 $265 /nt | 5 $265 /nt | 6 $265 /nt | 7 $265 /nt | 8 $199 /nt | 9 $209 /nt | 10 $209 /nt |
11 $199 /nt | 12 $199 /nt | 13 $199 /nt | 14 $199 /nt | 15 $199 /nt | 16 $209 /nt | 17 $209 /nt |
18 $199 /nt | 19 $199 /nt | 20 $199 /nt | 21 $199 /nt | 22 $199 /nt | 23 $209 /nt | 24 $209 /nt |
25 $199 /nt | 26 $199 /nt | 27 $199 /nt | 28 $199 /nt | 29 $199 /nt | 30 $209 /nt | 31 $209 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $189 /nt | 2 $189 /nt | 3 $189 /nt | 4 $189 /nt | 5 $189 /nt | 6 $209 /nt | 7 $209 /nt |
8 $189 /nt | 9 $189 /nt | 10 $189 /nt | 11 $189 /nt | 12 $189 /nt | 13 $209 /nt | 14 $209 /nt |
15 $177 /nt | 16 $177 /nt | 17 $177 /nt | 18 $177 /nt | 19 $177 /nt | 20 $198 /nt | 21 $198 /nt |
22 $177 /nt | 23 $177 /nt | 24 $177 /nt | 25 $177 /nt | 26 $177 /nt | 27 $198 /nt | 28 $198 /nt |
29 $177 /nt | 30 $177 /nt | 31 $177 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $177 /nt | 2 $199 /nt | 3 $199 /nt | 4 $199 /nt | |||
5 $199 /nt | 6 $177 /nt | 7 $177 /nt | 8 $177 /nt | 9 $177 /nt | 10 $198 /nt | 11 $198 /nt |
12 $177 /nt | 13 $177 /nt | 14 $177 /nt | 15 $177 /nt | 16 $177 /nt | 17 $198 /nt | 18 $198 /nt |
19 $177 /nt | 20 $177 /nt | 21 $177 /nt | 22 $177 /nt | 23 $177 /nt | 24 $198 /nt | 25 $198 /nt |
26 $177 /nt | 27 $177 /nt | 28 $177 /nt | 29 $177 /nt | 30 $177 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $139 /nt | 2 $139 /nt | |||||
3 $129 /nt | 4 $129 /nt | 5 $129 /nt | 6 $129 /nt | 7 $129 /nt | 8 $139 /nt | 9 $139 /nt |
10 $129 /nt | 11 $129 /nt | 12 $129 /nt | 13 $129 /nt | 14 $129 /nt | 15 $139 /nt | 16 $139 /nt |
17 $129 /nt | 18 $129 /nt | 19 $129 /nt | 20 $129 /nt | 21 $129 /nt | 22 $139 /nt | 23 $139 /nt |
24 $129 /nt | 25 $129 /nt | 26 $129 /nt | 27 $129 /nt | 28 $129 /nt | 29 $139 /nt | 30 $139 /nt |
31 $129 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $129 /nt | 2 $129 /nt | 3 $129 /nt | 4 $129 /nt | 5 $139 /nt | 6 $139 /nt | |
7 $129 /nt | 8 $129 /nt | 9 $129 /nt | 10 $129 /nt | 11 $129 /nt | 12 $139 /nt | 13 $139 /nt |
14 $129 /nt | 15 $129 /nt | 16 $129 /nt | 17 $129 /nt | 18 $129 /nt | 19 $139 /nt | 20 $139 /nt |
21 $129 /nt | 22 $129 /nt | 23 $129 /nt | 24 $159 /nt | 25 $159 /nt | 26 $159 /nt | 27 $159 /nt |
28 $159 /nt | 29 $129 /nt | 30 $129 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $109 /nt | 2 $109 /nt | 3 $119 /nt | 4 $119 /nt | |||
5 $109 /nt | 6 $109 /nt | 7 $109 /nt | 8 $109 /nt | 9 $109 /nt | 10 $119 /nt | 11 $119 /nt |
12 $109 /nt | 13 $109 /nt | 14 $109 /nt | 15 $109 /nt | 16 $109 /nt | 17 $119 /nt | 18 $119 /nt |
19 $109 /nt | 20 $109 /nt | 21 $109 /nt | 22 $149 /nt | 23 $149 /nt | 24 $149 /nt | 25 $149 /nt |
26 $149 /nt | 27 $149 /nt | 28 $149 /nt | 29 $149 /nt | 30 $149 /nt | 31 $149 /nt |