Row Wrapper 2
SB522: 522 Sand Burr
Capacity
About
SB522: 3BR / 3BA / 10 Guests / Private Pool / Pets Considered / Charcoal Grill / Golf Cart Accessible / Parking for 4 Vehicles and Boat or Golf Cart, NO garage access
Pictures of finished pool coming soon!!
This home has the perfect location being 0.3 miles to the beach and 0.9 miles to restaurants, shops and bars. The vacation home has 3 bedrooms, 2 of which have private en-suite baths and a private pool. The fully equipped kitchen provides guests with a dishwasher, microwave, fridge and an oven. Master Bedroom features en-suite bath and a comfortable King Size bed. Bedroom 2 also features an en-suite bath and a Queen Size bed. Bedroom 3 has a Queen Size bed and shares bathroom with just off the living room. All bedrooms are equipped with Wifi connected Smart TVs. The living room features a large screen TV with Spectrum cable and Wifi. There are two chairs that double as twin sleepers and a sleeper sofa in the living room. Washer and Dryer for your personal use. Outdoor shower for rinsing off a day at the beach.
BR1-King
BR2-Queen
BR3-Queen
2-Twin sleeper chairs and a sleeper sofa in the living room
*Please click on the bedroom configuration icon (white circle with arrows) in the top right corner to see bigger pictures, house plans and property slide show at bottom. Click on icon again when finished to return to previous page.
*Take advantage of our golf cart rentals for fun, easy access to the beach with Port A flare.
*Pets considered
*Parking for 4 vehicles, NO parking in road, NO garage access
*Minimum age to rent is 25 years
K076
Features
Amenities
- Pool View
View by Bedrooms
- Bedroom 1
- Bedroom 2
- Bedroom 3
View
- Pool View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $287 /nt |
17 $287 /nt | 18 $287 /nt | 19 $287 /nt | 20 $287 /nt | 21 $287 /nt | 22 $287 /nt | 23 $287 /nt |
24 $287 /nt | 25 $287 /nt | 26 $287 /nt | 27 $287 /nt | 28 $287 /nt | 29 $287 /nt | 30 $287 /nt |
31 $287 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $287 /nt | 2 $287 /nt | 3 $287 /nt | 4 $287 /nt | 5 $287 /nt | 6 $287 /nt | |
7 $287 /nt | 8 $287 /nt | 9 $287 /nt | 10 $287 /nt | 11 $287 /nt | 12 $287 /nt | 13 $287 /nt |
14 $287 /nt | 15 $287 /nt | 16 $287 /nt | 17 $287 /nt | 18 $287 /nt | 19 $287 /nt | 20 $287 /nt |
21 $287 /nt | 22 $287 /nt | 23 $287 /nt | 24 $287 /nt | 25 $287 /nt | 26 $287 /nt | 27 $287 /nt |
28 $287 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $287 /nt | 2 $287 /nt | 3 $287 /nt | 4 $287 /nt | 5 $383 /nt | 6 $383 /nt | |
7 $359 /nt | 8 $359 /nt | 9 $359 /nt | 10 $359 /nt | 11 $359 /nt | 12 $479 /nt | 13 $479 /nt |
14 $431 /nt | 15 $431 /nt | 16 $431 /nt | 17 $431 /nt | 18 $431 /nt | 19 $479 /nt | 20 $479 /nt |
21 $359 /nt | 22 $359 /nt | 23 $359 /nt | 24 $359 /nt | 25 $359 /nt | 26 $383 /nt | 27 $383 /nt |
28 $359 /nt | 29 $359 /nt | 30 $359 /nt | 31 $359 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $359 /nt | 2 $383 /nt | 3 $383 /nt | ||||
4 $359 /nt | 5 $359 /nt | 6 $359 /nt | 7 $359 /nt | 8 $359 /nt | 9 $383 /nt | 10 $383 /nt |
11 $359 /nt | 12 $359 /nt | 13 $359 /nt | 14 $359 /nt | 15 $359 /nt | 16 $383 /nt | 17 $383 /nt |
18 $359 /nt | 19 $359 /nt | 20 $359 /nt | 21 $359 /nt | 22 $359 /nt | 23 $479 /nt | 24 $479 /nt |
25 $359 /nt | 26 $359 /nt | 27 $359 /nt | 28 $359 /nt | 29 $359 /nt | 30 $383 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $383 /nt | ||||||
2 $359 /nt | 3 $359 /nt | 4 $359 /nt | 5 $359 /nt | 6 $359 /nt | 7 $383 /nt | 8 $383 /nt |
9 $359 /nt | 10 $359 /nt | 11 $359 /nt | 12 $359 /nt | 13 $359 /nt | 14 $383 /nt | 15 $383 /nt |
16 $359 /nt | 17 $359 /nt | 18 $359 /nt | 19 $359 /nt | 20 $359 /nt | 21 $383 /nt | 22 $383 /nt |
23 $359 /nt | 24 $359 /nt | 25 $359 /nt | 26 $359 /nt | 27 $479 /nt | 28 $479 /nt | 29 $479 /nt |
30 $479 /nt | 31 $407 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $407 /nt | 2 $407 /nt | 3 $407 /nt | 4 $431 /nt | 5 $431 /nt | ||
6 $407 /nt | 7 $407 /nt | 8 $407 /nt | 9 $407 /nt | 10 $407 /nt | 11 $431 /nt | 12 $431 /nt |
13 $407 /nt | 14 $431 /nt | 15 $431 /nt | 16 $431 /nt | 17 | 18 | 19 |
20 $431 /nt | 21 $431 /nt | 22 $431 /nt | 23 $431 /nt | 24 $431 /nt | 25 $503 /nt | 26 $503 /nt |
27 $431 /nt | 28 $431 /nt | 29 $431 /nt | 30 $431 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $527 /nt | 2 $527 /nt | 3 $527 /nt | ||||
4 $527 /nt | 5 $527 /nt | 6 $527 /nt | 7 $527 /nt | 8 $479 /nt | 9 $503 /nt | 10 $503 /nt |
11 $479 /nt | 12 $479 /nt | 13 $479 /nt | 14 $479 /nt | 15 $479 /nt | 16 $503 /nt | 17 $503 /nt |
18 $479 /nt | 19 $479 /nt | 20 $479 /nt | 21 $479 /nt | 22 $479 /nt | 23 $503 /nt | 24 $503 /nt |
25 $479 /nt | 26 $479 /nt | 27 $479 /nt | 28 $479 /nt | 29 $479 /nt | 30 $503 /nt | 31 $503 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $431 /nt | 2 $431 /nt | 3 $431 /nt | 4 $431 /nt | 5 $431 /nt | 6 $503 /nt | 7 $503 /nt |
8 $431 /nt | 9 $431 /nt | 10 $431 /nt | 11 $431 /nt | 12 $431 /nt | 13 $503 /nt | 14 $503 /nt |
15 $431 /nt | 16 $431 /nt | 17 $431 /nt | 18 $431 /nt | 19 $431 /nt | 20 $455 /nt | 21 $455 /nt |
22 $431 /nt | 23 $431 /nt | 24 $431 /nt | 25 $431 /nt | 26 $431 /nt | 27 $455 /nt | 28 $455 /nt |
29 $431 /nt | 30 $431 /nt | 31 $431 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $431 /nt | 2 $479 /nt | 3 $479 /nt | 4 $479 /nt | |||
5 $479 /nt | 6 $431 /nt | 7 $431 /nt | 8 $431 /nt | 9 $431 /nt | 10 $455 /nt | 11 $455 /nt |
12 $431 /nt | 13 $431 /nt | 14 $431 /nt | 15 $431 /nt | 16 $431 /nt | 17 $455 /nt | 18 $455 /nt |
19 $431 /nt | 20 $431 /nt | 21 $431 /nt | 22 $431 /nt | 23 $431 /nt | 24 $455 /nt | 25 $455 /nt |
26 $431 /nt | 27 $431 /nt | 28 $431 /nt | 29 $431 /nt | 30 $431 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $311 /nt | 2 $311 /nt | |||||
3 $359 /nt | 4 $359 /nt | 5 $359 /nt | 6 $359 /nt | 7 $359 /nt | 8 $311 /nt | 9 $311 /nt |
10 $359 /nt | 11 $359 /nt | 12 $359 /nt | 13 $359 /nt | 14 $359 /nt | 15 $311 /nt | 16 $311 /nt |
17 $359 /nt | 18 $359 /nt | 19 $359 /nt | 20 $359 /nt | 21 $359 /nt | 22 $311 /nt | 23 $311 /nt |
24 $359 /nt | 25 $359 /nt | 26 $359 /nt | 27 $359 /nt | 28 $359 /nt | 29 $311 /nt | 30 $311 /nt |
31 $359 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $359 /nt | 2 $359 /nt | 3 $359 /nt | 4 $359 /nt | 5 $311 /nt | 6 $311 /nt | |
7 $359 /nt | 8 $359 /nt | 9 $359 /nt | 10 $359 /nt | 11 $359 /nt | 12 $311 /nt | 13 $311 /nt |
14 $359 /nt | 15 $359 /nt | 16 $359 /nt | 17 $359 /nt | 18 $359 /nt | 19 $311 /nt | 20 $311 /nt |
21 $359 /nt | 22 $359 /nt | 23 $359 /nt | 24 $359 /nt | 25 $359 /nt | 26 $311 /nt | 27 $311 /nt |
28 $359 /nt | 29 $359 /nt | 30 $359 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $287 /nt | 2 $287 /nt | 3 $287 /nt | 4 $287 /nt | |||
5 $287 /nt | 6 $287 /nt | 7 $287 /nt | 8 $287 /nt | 9 $287 /nt | 10 $287 /nt | 11 $287 /nt |
12 $287 /nt | 13 $287 /nt | 14 $287 /nt | 15 $287 /nt | 16 $287 /nt | 17 $287 /nt | 18 $287 /nt |
19 $287 /nt | 20 $287 /nt | 21 $287 /nt | 22 $287 /nt | 23 $287 /nt | 24 $287 /nt | 25 $287 /nt |
26 $287 /nt | 27 $287 /nt | 28 $287 /nt | 29 $287 /nt | 30 $287 /nt | 31 $287 /nt |