Row Wrapper 2
SL423: The Naughty Monkey
Capacity
About
SL423: 3BR / 2BA / 6 Guests / Shared Pool / Charcoal Grill / Small Pets Allowed / Golf Cart Accessible / Parking for 2 vehicles on RIGHT side of driveway only, NO garage access
***There is a long term tenant that lives in the apartment under the main house that uses the left side of the garage and driveway***
Wonderfully decorated home. ( BR1- King, BR2- Queen, BR3- Queen) Community swimming pool. Fantastic house for a Winter Texan. Has complimentary WiFi. Book the house next door along with this one for bigger gatherings.
Enjoy this newly decorated island home on stilts which includes a washer & dryer. Great open floor plan for entertaining with full kitchen, Keurig coffee maker and spacious dining area with 2 dining tables that each seat six, 12 people total and 3 at the bar. The large living room has 3 couches and an accent chair. The three spacious bedrooms allow plenty of room for your family or friends. Abundant closets and dresser space for your beach attire and accessories. Large Flat Screen TV in the living room, Guest Rooms (BR2) & (BR1) all with cable & HBO and Queen size beds and the guest rooms share a bath in the hallway. Master bedroom (BR3) has a King size bed and an en-suite bath with double vanities, and stand alone shower. You will love to sit on this shaded balcony and enjoy the sea breeze. Yard for the kids run around and play in the yard. The shared pool is located just across from the house. This property is just a short ride to restaurants and shops downtown and has a 15-minute walking distance to the beach.
BR1-Queen
BR2-Queen
BR3-King
*Please click on the bedroom configuration icon (white circle with arrows) in the top right corner to see bigger pictures, house plans and property slide show at bottom. Click on icon again when finished to return to previous page.
*Take advantage of our golf cart rentals for fun, easy access to the beach with Port A flare.
*Small pets allowed
*Parking for 2 vehicles on RIGHT side of driveway only,
***There is a long term tenant that lives in the apartment under the main house that uses the left side of the garage and driveway .***
*Minimum age to rent is 25 years
City of Port Aransas Registration: 379597
S006
Features
Amenities
- Pool View
View by Bedrooms
- Bedroom 1
- Bedroom 2
- Bedroom 3
View
- Pool View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $319 /nt |
21 $239 /nt | 22 $239 /nt | 23 $239 /nt | 24 $239 /nt | 25 $239 /nt | 26 $255 /nt | 27 $255 /nt |
28 $239 /nt | 29 $239 /nt | 30 $239 /nt | 31 $239 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $239 /nt | 2 $255 /nt | 3 $255 /nt | ||||
4 $239 /nt | 5 $239 /nt | 6 $239 /nt | 7 $239 /nt | 8 $239 /nt | 9 $255 /nt | 10 $255 /nt |
11 $239 /nt | 12 $239 /nt | 13 $239 /nt | 14 $239 /nt | 15 $239 /nt | 16 $255 /nt | 17 $255 /nt |
18 $239 /nt | 19 $239 /nt | 20 $239 /nt | 21 $239 /nt | 22 $239 /nt | 23 $319 /nt | 24 $319 /nt |
25 $239 /nt | 26 $239 /nt | 27 $239 /nt | 28 $239 /nt | 29 $239 /nt | 30 $255 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $255 /nt | ||||||
2 $239 /nt | 3 $239 /nt | 4 $239 /nt | 5 $239 /nt | 6 $239 /nt | 7 $255 /nt | 8 $255 /nt |
9 $239 /nt | 10 $239 /nt | 11 $239 /nt | 12 $239 /nt | 13 $239 /nt | 14 $255 /nt | 15 $255 /nt |
16 $239 /nt | 17 $239 /nt | 18 $239 /nt | 19 $239 /nt | 20 $239 /nt | 21 $255 /nt | 22 $255 /nt |
23 $239 /nt | 24 $239 /nt | 25 $239 /nt | 26 $239 /nt | 27 $319 /nt | 28 $319 /nt | 29 $319 /nt |
30 $319 /nt | 31 $258 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $258 /nt | 2 $258 /nt | 3 $258 /nt | 4 $288 /nt | 5 $288 /nt | ||
6 $258 /nt | 7 $258 /nt | 8 $258 /nt | 9 $258 /nt | 10 $258 /nt | 11 $288 /nt | 12 $288 /nt |
13 $258 /nt | 14 $288 /nt | 15 $288 /nt | 16 $288 /nt | 17 $288 /nt | 18 $352 /nt | 19 $352 /nt |
20 $288 /nt | 21 $288 /nt | 22 $288 /nt | 23 $288 /nt | 24 $288 /nt | 25 $352 /nt | 26 $352 /nt |
27 $288 /nt | 28 $288 /nt | 29 $288 /nt | 30 $288 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $351 /nt | 2 $351 /nt | 3 $351 /nt | ||||
4 $351 /nt | 5 $351 /nt | 6 $351 /nt | 7 $351 /nt | 8 $319 /nt | 9 $335 /nt | 10 $335 /nt |
11 $319 /nt | 12 $319 /nt | 13 $319 /nt | 14 $319 /nt | 15 $319 /nt | 16 $335 /nt | 17 $335 /nt |
18 $319 /nt | 19 $319 /nt | 20 $319 /nt | 21 $319 /nt | 22 $319 /nt | 23 $335 /nt | 24 $335 /nt |
25 $319 /nt | 26 $319 /nt | 27 $319 /nt | 28 $319 /nt | 29 $319 /nt | 30 $335 /nt | 31 $335 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $288 /nt | 2 $288 /nt | 3 $288 /nt | 4 $288 /nt | 5 $288 /nt | 6 $352 /nt | 7 $352 /nt |
8 $288 /nt | 9 $288 /nt | 10 $288 /nt | 11 $288 /nt | 12 $288 /nt | 13 $352 /nt | 14 $352 /nt |
15 $287 /nt | 16 $287 /nt | 17 $287 /nt | 18 $287 /nt | 19 $287 /nt | 20 $303 /nt | 21 $303 /nt |
22 $287 /nt | 23 $287 /nt | 24 $287 /nt | 25 $287 /nt | 26 $287 /nt | 27 $303 /nt | 28 $303 /nt |
29 $287 /nt | 30 $287 /nt | 31 $287 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $287 /nt | 2 $319 /nt | 3 $319 /nt | 4 $319 /nt | |||
5 $319 /nt | 6 $287 /nt | 7 $287 /nt | 8 $287 /nt | 9 $287 /nt | 10 $303 /nt | 11 $303 /nt |
12 $287 /nt | 13 $287 /nt | 14 $287 /nt | 15 $287 /nt | 16 $287 /nt | 17 $303 /nt | 18 $303 /nt |
19 $287 /nt | 20 $287 /nt | 21 $287 /nt | 22 $287 /nt | 23 $287 /nt | 24 $303 /nt | 25 $303 /nt |
26 $287 /nt | 27 $287 /nt | 28 $287 /nt | 29 $287 /nt | 30 $287 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $223 /nt | 2 $223 /nt | |||||
3 $207 /nt | 4 $207 /nt | 5 $207 /nt | 6 $207 /nt | 7 $207 /nt | 8 $223 /nt | 9 $223 /nt |
10 $207 /nt | 11 $207 /nt | 12 $207 /nt | 13 $207 /nt | 14 $207 /nt | 15 $223 /nt | 16 $223 /nt |
17 $207 /nt | 18 $207 /nt | 19 $207 /nt | 20 $207 /nt | 21 $207 /nt | 22 $223 /nt | 23 $223 /nt |
24 $207 /nt | 25 $207 /nt | 26 $207 /nt | 27 $207 /nt | 28 $207 /nt | 29 $223 /nt | 30 $223 /nt |
31 $207 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $207 /nt | 2 $207 /nt | 3 $207 /nt | 4 $207 /nt | 5 $223 /nt | 6 $223 /nt | |
7 $207 /nt | 8 $207 /nt | 9 $207 /nt | 10 $207 /nt | 11 $207 /nt | 12 $223 /nt | 13 $223 /nt |
14 $207 /nt | 15 $207 /nt | 16 $207 /nt | 17 $207 /nt | 18 $207 /nt | 19 $223 /nt | 20 $223 /nt |
21 $207 /nt | 22 $207 /nt | 23 $207 /nt | 24 $207 /nt | 25 $207 /nt | 26 $223 /nt | 27 $223 /nt |
28 $207 /nt | 29 $207 /nt | 30 $207 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | 2 $175 /nt | 3 $191 /nt | 4 $191 /nt | |||
5 $175 /nt | 6 $175 /nt | 7 $175 /nt | 8 $175 /nt | 9 $175 /nt | 10 $191 /nt | 11 $191 /nt |
12 $175 /nt | 13 $175 /nt | 14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $191 /nt | 18 $191 /nt |
19 $175 /nt | 20 $175 /nt | 21 $175 /nt | 22 $175 /nt | 23 $175 /nt | 24 $191 /nt | 25 $191 /nt |
26 $175 /nt | 27 $175 /nt | 28 $175 /nt | 29 $175 /nt | 30 $175 /nt | 31 $191 /nt |